< August 2022 | October 2022 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
09/01/2022 | 288 | 1 | 99.653% | 1.474 s |
09/02/2022 | 288 | 0 | 100% | 1.569 s |
09/03/2022 | 288 | 1 | 99.653% | 1.372 s |
09/04/2022 | 288 | 0 | 100% | 1.24 s |
Week 09/05/2022 - 09/12/2022 | ||||
09/05/2022 | 288 | 0 | 100% | 1.282 s |
09/06/2022 | 288 | 0 | 100% | 1.274 s |
09/07/2022 | 288 | 0 | 100% | 1.236 s |
09/08/2022 | 288 | 0 | 100% | 1.333 s |
09/09/2022 | 288 | 0 | 100% | 1.33 s |
09/10/2022 | 288 | 0 | 100% | 1.302 s |
09/11/2022 | 288 | 0 | 100% | 1.3 s |
Week 09/12/2022 - 09/19/2022 | ||||
09/12/2022 | 288 | 0 | 100% | 1.332 s |
09/13/2022 | 288 | 1 | 99.653% | 1.293 s |
09/14/2022 | 288 | 1 | 99.653% | 1.33 s |
09/15/2022 | 288 | 0 | 100% | 1.264 s |
09/16/2022 | 288 | 0 | 100% | 1.294 s |
09/17/2022 | 288 | 1 | 99.653% | 1.286 s |
09/18/2022 | 288 | 0 | 100% | 1.283 s |
Week 09/19/2022 - 09/26/2022 | ||||
09/19/2022 | 288 | 0 | 100% | 1.268 s |
09/20/2022 | 288 | 0 | 100% | 1.318 s |
09/21/2022 | 288 | 0 | 100% | 1.323 s |
09/22/2022 | 288 | 0 | 100% | 1.303 s |
09/23/2022 | 288 | 0 | 100% | 1.289 s |
09/24/2022 | 288 | 0 | 100% | 1.26 s |
09/25/2022 | 288 | 2 | 99.306% | 1.244 s |
Week 09/26/2022 - 10/03/2022 | ||||
09/26/2022 | 288 | 0 | 100% | 1.298 s |
09/27/2022 | 288 | 1 | 99.653% | 1.296 s |
09/28/2022 | 288 | 2 | 99.306% | 1.244 s |
09/29/2022 | 288 | 0 | 100% | 1.233 s |
09/30/2022 | 288 | 0 | 100% | 1.302 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
09/01/2022 10:34:01 am - 10:39:01 am | returns 503 | 5 minutes | >> |
09/03/2022 07:09:01 am - 07:14:01 am | returns 503 | 5 minutes | >> |
09/13/2022 04:19:01 am - 04:24:01 am | returns 503 | 5 minutes | >> |
09/14/2022 07:54:01 pm - 07:59:01 pm | returns 504 | 5 minutes | >> |
09/17/2022 07:34:01 pm - 07:39:01 pm | returns 503 | 5 minutes | >> |
09/25/2022 09:19:01 pm - 09:24:01 pm | returns 503 | 5 minutes | >> |
09/25/2022 09:49:01 pm - 09:54:01 pm | returns 503 | 5 minutes | >> |
09/27/2022 09:59:01 pm - 10:04:01 pm | returns 503 | 5 minutes | >> |
09/28/2022 07:09:01 am - 07:14:01 am | returns 503 | 5 minutes | >> |
09/28/2022 08:44:01 am - 08:49:01 am | returns 503 | 5 minutes | >> |
Tottaly 50 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net