< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
09/12/2022 | 288 | 0 | 100% | 1.332 s |
09/13/2022 | 288 | 1 | 99.653% | 1.293 s |
09/14/2022 | 288 | 1 | 99.653% | 1.33 s |
09/15/2022 | 288 | 0 | 100% | 1.264 s |
09/16/2022 | 288 | 0 | 100% | 1.294 s |
09/17/2022 | 288 | 1 | 99.653% | 1.286 s |
09/18/2022 | 288 | 0 | 100% | 1.283 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
09/13/2022 04:19:01 am - 04:24:01 am | returns 503 | 5 minutes | >> |
09/14/2022 07:54:01 pm - 07:59:01 pm | returns 504 | 5 minutes | >> |
09/17/2022 07:34:01 pm - 07:39:01 pm | returns 503 | 5 minutes | >> |
Tottaly 15 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net