< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
09/26/2022 | 288 | 0 | 100% | 1.298 s |
09/27/2022 | 288 | 1 | 99.653% | 1.296 s |
09/28/2022 | 288 | 2 | 99.306% | 1.244 s |
09/29/2022 | 288 | 0 | 100% | 1.233 s |
09/30/2022 | 288 | 0 | 100% | 1.302 s |
10/01/2022 | 288 | 0 | 100% | 1.282 s |
10/02/2022 | 288 | 0 | 100% | 1.248 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
09/27/2022 09:59:01 pm - 10:04:01 pm | returns 503 | 5 minutes | >> |
09/28/2022 07:09:01 am - 07:14:01 am | returns 503 | 5 minutes | >> |
09/28/2022 08:44:01 am - 08:49:01 am | returns 503 | 5 minutes | >> |
Tottaly 15 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net