< February 2022 | April 2022 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
03/01/2022 | 288 | 2 | 99.306% | 1.515 s |
03/02/2022 | 288 | 0 | 100% | 1.449 s |
03/03/2022 | 288 | 0 | 100% | 1.451 s |
03/04/2022 | 288 | 0 | 100% | 1.439 s |
03/05/2022 | 288 | 0 | 100% | 1.431 s |
03/06/2022 | 288 | 0 | 100% | 1.433 s |
Week 03/07/2022 - 03/14/2022 | ||||
03/07/2022 | 288 | 0 | 100% | 1.468 s |
03/08/2022 | 288 | 0 | 100% | 1.495 s |
03/09/2022 | 288 | 0 | 100% | 1.504 s |
03/10/2022 | 288 | 0 | 100% | 1.477 s |
03/11/2022 | 288 | 0 | 100% | 1.491 s |
03/12/2022 | 288 | 0 | 100% | 1.488 s |
03/13/2022 | 288 | 0 | 100% | 1.484 s |
Week 03/14/2022 - 03/21/2022 | ||||
03/14/2022 | 288 | 0 | 100% | 1.479 s |
03/15/2022 | 288 | 0 | 100% | 1.447 s |
03/16/2022 | 288 | 0 | 100% | 1.435 s |
03/17/2022 | 288 | 0 | 100% | 1.504 s |
03/18/2022 | 288 | 0 | 100% | 1.457 s |
03/19/2022 | 288 | 0 | 100% | 1.494 s |
03/20/2022 | 288 | 0 | 100% | 1.463 s |
Week 03/21/2022 - 03/28/2022 | ||||
03/21/2022 | 288 | 0 | 100% | 1.443 s |
03/22/2022 | 288 | 0 | 100% | 1.461 s |
03/23/2022 | 288 | 0 | 100% | 1.468 s |
03/24/2022 | 288 | 0 | 100% | 1.461 s |
03/25/2022 | 288 | 0 | 100% | 1.461 s |
03/26/2022 | 288 | 0 | 100% | 1.507 s |
03/27/2022 | 276 | 0 | 100% | 1.439 s |
Week 03/28/2022 - 04/04/2022 | ||||
03/28/2022 | 288 | 0 | 100% | 1.48 s |
03/29/2022 | 288 | 4 | 98.611% | 1.458 s |
03/30/2022 | 288 | 0 | 100% | 1.485 s |
03/31/2022 | 288 | 0 | 100% | 1.453 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
03/01/2022 12:04:01 am - 12:09:01 am | unavailable | 5 minutes | >> |
03/01/2022 05:39:01 pm - 05:44:01 pm | unavailable | 5 minutes | >> |
03/29/2022 08:54:01 pm - 09:09:01 pm | unavailable | 15 minutes | >> |
03/29/2022 09:14:01 pm - 09:19:01 pm | unavailable | 5 minutes | >> |
Tottaly 30 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net