< September 2024 | November 2024 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
10/01/2024 | 288 | 0 | 100% | 0.264 s |
10/02/2024 | 288 | 0 | 100% | 0.269 s |
10/03/2024 | 288 | 0 | 100% | 0.28 s |
10/04/2024 | 288 | 0 | 100% | 0.268 s |
10/05/2024 | 288 | 0 | 100% | 0.264 s |
10/06/2024 | 288 | 0 | 100% | 0.263 s |
Week 10/07/2024 - 10/14/2024 | ||||
10/07/2024 | 288 | 0 | 100% | 0.273 s |
10/08/2024 | 288 | 0 | 100% | 0.28 s |
10/09/2024 | 288 | 0 | 100% | 0.274 s |
10/10/2024 | 288 | 0 | 100% | 0.266 s |
10/11/2024 | 288 | 0 | 100% | 0.28 s |
10/12/2024 | 288 | 0 | 100% | 0.273 s |
10/13/2024 | 288 | 0 | 100% | 0.3 s |
Week 10/14/2024 - 10/21/2024 | ||||
10/14/2024 | 288 | 0 | 100% | 0.303 s |
10/15/2024 | 288 | 0 | 100% | 0.281 s |
10/16/2024 | 288 | 0 | 100% | 0.397 s |
10/17/2024 | 288 | 0 | 100% | 0.302 s |
10/18/2024 | 288 | 0 | 100% | 0.301 s |
10/19/2024 | 288 | 0 | 100% | 0.268 s |
10/20/2024 | 288 | 0 | 100% | 0.274 s |
Week 10/21/2024 - 10/28/2024 | ||||
10/21/2024 | 288 | 0 | 100% | 0.278 s |
10/22/2024 | 288 | 2 | 99.306% | 0.728 s |
10/23/2024 | 288 | 0 | 100% | 0.269 s |
10/24/2024 | 288 | 2 | 99.306% | 0.285 s |
10/25/2024 | 288 | 0 | 100% | 0.283 s |
10/26/2024 | 288 | 0 | 100% | 0.275 s |
10/27/2024 | 300 | 0 | 100% | 0.303 s |
Week 10/28/2024 - 11/04/2024 | ||||
10/28/2024 | 288 | 0 | 100% | 0.327 s |
10/29/2024 | 288 | 0 | 100% | 0.306 s |
10/30/2024 | 288 | 0 | 100% | 0.306 s |
10/31/2024 | 288 | 0 | 100% | 0.35 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
10/22/2024 01:14:02 am - 01:19:02 am | unavailable | 5 minutes | >> |
10/22/2024 01:24:02 am - 01:29:02 am | unavailable | 5 minutes | >> |
10/24/2024 11:34:02 am - 11:39:02 am | returns 503 | 5 minutes | >> |
10/24/2024 02:49:02 pm - 02:54:02 pm | returns 503 | 5 minutes | >> |
Tottaly 20 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net