< 02/22/2024 | 02/24/2024 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
0:00 | 12 | 0 | 100% | 0.369 s |
1:00 | 12 | 1 | 91.667% | 0.387 s |
2:00 | 12 | 2 | 83.333% | 0.443 s |
3:00 | 12 | 0 | 100% | 0.323 s |
4:00 | 12 | 1 | 91.667% | 0.344 s |
5:00 | 12 | 0 | 100% | 0.366 s |
6:00 | 12 | 0 | 100% | 0.346 s |
7:00 | 12 | 0 | 100% | 0.334 s |
8:00 | 12 | 1 | 91.667% | 0.436 s |
9:00 | 12 | 0 | 100% | 0.346 s |
10:00 | 12 | 0 | 100% | 0.326 s |
11:00 | 12 | 2 | 83.333% | 0.314 s |
12:00 | 12 | 3 | 75% | 0.338 s |
13:00 | 12 | 1 | 91.667% | 0.355 s |
14:00 | 12 | 1 | 91.667% | 0.319 s |
15:00 | 12 | 0 | 100% | 0.372 s |
16:00 | 12 | 0 | 100% | 0.351 s |
17:00 | 12 | 0 | 100% | 0.358 s |
18:00 | 12 | 0 | 100% | 0.343 s |
19:00 | 12 | 0 | 100% | 0.334 s |
20:00 | 12 | 0 | 100% | 0.341 s |
21:00 | 12 | 0 | 100% | 0.338 s |
22:00 | 12 | 0 | 100% | 0.326 s |
23:00 | 12 | 0 | 100% | 0.357 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
02/23/2024 01:54:02 am - 01:59:02 am | returns 503 | 5 minutes | >> |
02/23/2024 02:14:02 am - 02:19:02 am | returns 503 | 5 minutes | >> |
02/23/2024 02:34:02 am - 02:39:02 am | returns 503 | 5 minutes | >> |
02/23/2024 04:39:02 am - 04:44:02 am | returns 503 | 5 minutes | >> |
02/23/2024 08:29:02 am - 08:34:02 am | returns 503 | 5 minutes | >> |
02/23/2024 11:24:02 am - 11:34:02 am | returns 503 | 10 minutes | >> |
02/23/2024 12:14:02 pm - 12:24:02 pm | returns 503 | 10 minutes | >> |
02/23/2024 12:34:02 pm - 12:39:02 pm | returns 503 | 5 minutes | >> |
02/23/2024 01:19:02 pm - 01:24:02 pm | returns 503 | 5 minutes | >> |
02/23/2024 02:49:02 pm - 02:54:02 pm | returns 503 | 5 minutes | >> |
Tottaly 1 hour.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net