< 11/30/2024 | 12/02/2024 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
0:00 | 12 | 2 | 83.333% | 0.335 s |
1:00 | 12 | 3 | 75% | 0.302 s |
2:00 | 12 | 4 | 66.667% | 0.318 s |
3:00 | 12 | 3 | 75% | 0.319 s |
4:00 | 12 | 1 | 91.667% | 0.339 s |
5:00 | 12 | 0 | 100% | 0.33 s |
6:00 | 12 | 0 | 100% | 0.317 s |
7:00 | 12 | 0 | 100% | 0.314 s |
8:00 | 12 | 0 | 100% | 0.304 s |
9:00 | 12 | 0 | 100% | 0.303 s |
10:00 | 12 | 0 | 100% | 0.302 s |
11:00 | 12 | 0 | 100% | 0.321 s |
12:00 | 12 | 0 | 100% | 0.304 s |
13:00 | 12 | 0 | 100% | 0.292 s |
14:00 | 12 | 0 | 100% | 0.34 s |
15:00 | 12 | 0 | 100% | 0.287 s |
16:00 | 12 | 0 | 100% | 0.323 s |
17:00 | 12 | 0 | 100% | 0.298 s |
18:00 | 12 | 0 | 100% | 0.291 s |
19:00 | 12 | 0 | 100% | 0.306 s |
20:00 | 12 | 0 | 100% | 0.309 s |
21:00 | 12 | 0 | 100% | 0.334 s |
22:00 | 12 | 0 | 100% | 0.305 s |
23:00 | 12 | 0 | 100% | 0.41 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
12/01/2024 12:49:01 am - 12:59:01 am | unavailable | 10 minutes | >> |
12/01/2024 01:19:01 am - 01:29:01 am | unavailable | 10 minutes | >> |
12/01/2024 01:34:01 am - 01:39:01 am | unavailable | 5 minutes | >> |
12/01/2024 02:04:01 am - 02:14:01 am | unavailable | 10 minutes | >> |
12/01/2024 02:19:01 am - 02:29:01 am | unavailable | 10 minutes | >> |
12/01/2024 03:04:01 am - 03:14:01 am | unavailable | 10 minutes | >> |
12/01/2024 03:39:01 am - 03:44:01 am | unavailable | 5 minutes | >> |
12/01/2024 04:04:01 am - 04:09:01 am | unavailable | 5 minutes | >> |
Tottaly 1 hour 5 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net