November 2019 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
10/20/2019 | 288 | 0 | 100% |
Week 10/21/2019 - 10/28/2019 | |||
10/21/2019 | 288 | 0 | 100% |
10/22/2019 | 288 | 0 | 100% |
10/23/2019 | 288 | 0 | 100% |
10/24/2019 | 288 | 0 | 100% |
10/25/2019 | 288 | 0 | 100% |
10/26/2019 | 288 | 43 | 85.069% |
10/27/2019 | 300 | 0 | 100% |
Week 10/28/2019 - 11/04/2019 | |||
10/28/2019 | 288 | 0 | 100% |
10/29/2019 | 288 | 0 | 100% |
10/30/2019 | 288 | 0 | 100% |
10/31/2019 | 288 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
10/26/2019 04:48:01 am - 08:23:01 am | unavailable | 3 hours 35 minutes | >> |
Tottaly 3 hours 35 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net