| Monitoring details | |
|---|---|
| Name | Thunder |
| URL address | http://77.78.104.207 |
| Monitoring type | HTTP (head) |
| Monitoring period | 10 minutes |
| Timeout | 30 seconds |
| Monitored from | 01/10/2007 04:20:28 pm |
| Last monitored | 11/17/2025 01:23:01 pm |
| Monitoring length | 6885 days 21 hours 11 minutes 5 seconds |
| Overall availability | |
| Number of measurements | 52 557 |
| Dropouts out of it | 12 |
| Absolute availability | 99.977% |
| Common availability | 99.972% |
| Outputs | |
| Outputs | HTML | RSS | XML | JavaScript | Common availability (TXT) |
Standard Progress of availability Last 30 days 
| Period | # measurements | # dropouts | Availability |
|---|---|---|---|
| October 2019 | 3 468 | 43 | 98.76% |
| November 2019 | 8 638 | 16 | 99.815% |
| December 2019 | 8 928 | 5 | 99.944% |
| January 2020 | 7 659 | 1 | 99.987% |
| February 2020 | 8 352 | 0 | 100% |
| March 2020 | 8 916 | 0 | 100% |
| April 2020 | 8 640 | 0 | 100% |
| May 2020 | 8 928 | 0 | 100% |
| June 2020 | 8 640 | 0 | 100% |
| July 2020 | 8 928 | 2 | 99.978% |
| August 2020 | 8 928 | 0 | 100% |
| September 2020 | 8 619 | 90 | 98.956% |
| October 2020 | 8 940 | 0 | 100% |
| November 2020 | 8 640 | 0 | 100% |
| December 2020 | 8 928 | 5 | 99.944% |
| January 2021 | 8 928 | 0 | 100% |
| February 2021 | 8 064 | 0 | 100% |
| March 2021 | 8 916 | 1 | 99.989% |
| April 2021 | 8 640 | 1 | 99.988% |
| May 2021 | 8 928 | 0 | 100% |
| June 2021 | 8 640 | 0 | 100% |
| July 2021 | 8 928 | 0 | 100% |
| August 2021 | 8 917 | 0 | 100% |
| September 2021 | 8 617 | 0 | 100% |
| October 2021 | 8 940 | 0 | 100% |
| November 2021 | 8 640 | 0 | 100% |
| December 2021 | 8 928 | 1 | 99.989% |
| January 2022 | 8 928 | 0 | 100% |
| February 2022 | 8 064 | 0 | 100% |
| March 2022 | 8 916 | 1 | 99.989% |
| April 2022 | 8 640 | 0 | 100% |
| May 2022 | 8 928 | 1 | 99.989% |
| June 2022 | 8 640 | 0 | 100% |
| July 2022 | 8 928 | 0 | 100% |
| August 2022 | 8 928 | 1 | 99.989% |
| September 2022 | 8 640 | 1 | 99.988% |
| October 2022 | 8 928 | 102 | 98.858% |
| November 2022 | 8 640 | 0 | 100% |
| December 2022 | 8 928 | 0 | 100% |
| January 2023 | 8 928 | 1 | 99.989% |
| February 2023 | 8 064 | 0 | 100% |
| March 2023 | 8 916 | 0 | 100% |
| April 2023 | 8 640 | 3 | 99.965% |
| May 2023 | 8 928 | 1 | 99.989% |
| June 2023 | 8 640 | 4 | 99.954% |
| July 2023 | 8 928 | 0 | 100% |
| August 2023 | 8 928 | 0 | 100% |
| September 2023 | 8 640 | 1 | 99.988% |
| October 2023 | 8 940 | 0 | 100% |
| November 2023 | 8 640 | 0 | 100% |
| December 2023 | 8 928 | 0 | 100% |
| January 2024 | 8 928 | 0 | 100% |
| February 2024 | 8 352 | 0 | 100% |
| March 2024 | 8 916 | 0 | 100% |
| April 2024 | 8 640 | 0 | 100% |
| May 2024 | 5 455 | 0 | 100% |
| June 2024 | 4 320 | 1 | 99.977% |
| July 2024 | 4 464 | 0 | 100% |
| August 2024 | 4 464 | 4 | 99.91% |
| September 2024 | 4 320 | 0 | 100% |
| October 2024 | 4 464 | 0 | 100% |
| November 2024 | 4 320 | 0 | 100% |
| December 2024 | 4 464 | 1 | 99.978% |
| January 2025 | 4 464 | 0 | 100% |
| February 2025 | 4 032 | 0 | 100% |
| March 2025 | 4 458 | 0 | 100% |
| April 2025 | 4 320 | 2 | 99.954% |
| May 2025 | 4 464 | 4 | 99.91% |
| June 2025 | 4 320 | 0 | 100% |
| July 2025 | 4 464 | 0 | 100% |
| August 2025 | 4 464 | 2 | 99.955% |
| September 2025 | 4 320 | 1 | 99.977% |
| October 2025 | 4 464 | 2 | 99.955% |
| November 2025 | 2 385 | 0 | 100% |
| Dropout time | Type | Dropout length | Info |
|---|---|---|---|
| 10/21/2025 02:23:01 pm - 02:33:01 pm | unavailable | 10 minutes | >> |
| 10/15/2025 06:53:01 pm - 07:03:01 pm | unavailable | 10 minutes | >> |
| 09/04/2025 12:23:01 am - 12:33:01 am | unavailable | 10 minutes | >> |
| 08/14/2025 02:03:01 pm - 02:13:01 pm | unavailable | 10 minutes | >> |
| 08/13/2025 02:43:01 pm - 02:53:01 pm | unavailable | 10 minutes | >> |
| 05/13/2025 09:53:01 pm - 10:33:01 pm | unavailable | 40 minutes | >> |
| 04/08/2025 08:33:01 am - 08:43:01 am | unavailable | 10 minutes | >> |
| 04/08/2025 12:53:01 am - 01:03:01 am | unavailable | 10 minutes | >> |
| 12/11/2024 02:33:01 am - 02:43:01 am | unavailable | 10 minutes | >> |
| 08/20/2024 09:43:01 pm - 09:53:01 pm | unavailable | 10 minutes | >> |
| 08/19/2024 11:23:01 pm - 11:33:01 pm | unavailable | 10 minutes | >> |
| 08/18/2024 12:43:01 am - 12:53:01 am | unavailable | 10 minutes | >> |
| 08/01/2024 06:43:01 pm - 06:53:01 pm | unavailable | 10 minutes | >> |
| 06/27/2024 05:53:01 am - 06:03:01 am | unavailable | 10 minutes | >> |
| 09/07/2023 03:53:01 am - 03:58:01 am | unavailable | 5 minutes | >> |
| 06/27/2023 03:28:01 pm - 03:38:01 pm | unavailable | 10 minutes | >> |
| 06/27/2023 02:08:01 pm - 02:18:01 pm | unavailable | 10 minutes | >> |
| 05/26/2023 07:03:01 pm - 07:08:01 pm | unavailable | 5 minutes | >> |
| 04/29/2023 12:43:01 am - 12:53:01 am | unavailable | 10 minutes | >> |
| 04/29/2023 12:28:01 am - 12:33:01 am | unavailable | 5 minutes | >> |
| 01/27/2023 10:58:01 am - 11:03:01 am | unavailable | 5 minutes | >> |
| 10/31/2022 05:58:01 pm - 06:03:01 pm | unavailable | 5 minutes | >> |
| 10/30/2022 10:13:02 pm - 10/31/2022 07:23:01 am | unavailable | 9 hours 9 minutes 59 seconds | >> |
| 10/29/2022 08:38:01 am - 08:43:01 am | unavailable | 5 minutes | >> |
| 10/29/2022 06:08:01 am - 06:13:01 am | unavailable | 5 minutes | >> |
| 10/27/2022 02:58:01 pm - 03:03:01 pm | unavailable | 5 minutes | >> |
| 09/18/2022 11:43:01 pm - 11:48:01 pm | unavailable | 5 minutes | >> |
| 08/04/2022 04:13:01 am - 04:18:01 am | unavailable | 5 minutes | >> |
| 05/07/2022 09:43:01 pm - 09:48:01 pm | unavailable | 5 minutes | >> |
| 03/16/2022 02:43:01 am - 02:48:01 am | unavailable | 5 minutes | >> |
| 12/27/2021 04:03:01 pm - 04:08:01 pm | unavailable | 5 minutes | >> |
| 04/28/2021 10:38:01 pm - 10:43:01 pm | unavailable | 5 minutes | >> |
| 03/06/2021 11:58:01 am - 12:03:01 pm | unavailable | 5 minutes | >> |
| 12/18/2020 07:28:01 am - 07:33:01 am | unavailable | 5 minutes | >> |
| 12/18/2020 05:13:01 am - 05:18:01 am | unavailable | 5 minutes | >> |
| 12/17/2020 02:58:01 am - 03:03:01 am | unavailable | 5 minutes | >> |
| 12/17/2020 01:53:01 am - 01:58:01 am | unavailable | 5 minutes | >> |
| 12/17/2020 01:23:01 am - 01:28:01 am | unavailable | 5 minutes | >> |
| 09/19/2020 12:58:01 am - 01:03:01 am | unavailable | 5 minutes | >> |
| 09/15/2020 08:58:01 am - 09:03:01 am | unavailable | 5 minutes | >> |
| 09/15/2020 07:38:01 am - 07:43:01 am | unavailable | 5 minutes | >> |
| 09/14/2020 10:48:01 am - 07:48:01 pm | unavailable | 9 hours | >> |
| 07/05/2020 06:03:01 am - 06:08:01 am | unavailable | 5 minutes | >> |
| 07/05/2020 04:28:01 am - 04:33:01 am | unavailable | 5 minutes | >> |
| 01/01/2020 01:13:02 pm - 01:18:02 pm | unavailable | 5 minutes | >> |
| 12/21/2019 02:38:02 am - 02:43:02 am | unavailable | 5 minutes | >> |
| 12/20/2019 12:53:02 pm - 12:58:02 pm | unavailable | 5 minutes | >> |
| 12/13/2019 09:58:02 pm - 10:03:02 pm | unavailable | 5 minutes | >> |
| 12/13/2019 05:53:02 am - 05:58:02 am | unavailable | 5 minutes | >> |
| 12/07/2019 05:03:02 pm - 05:08:02 pm | unavailable | 5 minutes | >> |
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net