en de cs sk

Servers-Monitoring.net

Login

Sign-Up
Ad
SuperHosting.cz

Availability of site Thunder

Monitoring details
NameThunder
URL addresshttp://77.78.104.207
Monitoring typeHTTP (head)
Monitoring period10 minutes
Timeout30 seconds
Monitored from01/10/2007 04:20:28 pm
Last monitored12/10/2024 05:43:01 am
Monitoring length6543 days 13 hours 28 minutes 42 seconds
Overall availability
Number of measurements73 962
Dropouts out of it5
Absolute availability99.993%
Common availability99.989%
Outputs
OutputsHTML | RSS | XML | JavaScript | Common availability (TXT)

Availability diagram

Standard   Progress of availability   Last 30 days Availability diagramAvailability diagramAvailability diagram

Period# measurements# dropoutsAvailability
October 20193 4684398.76%
November 20198 6381699.815%
December 20198 928599.944%
January 20207 659199.987%
February 20208 3520100%
March 20208 9160100%
April 20208 6400100%
May 20208 9280100%
June 20208 6400100%
July 20208 928299.978%
August 20208 9280100%
September 20208 6199098.956%
October 20208 9400100%
November 20208 6400100%
December 20208 928599.944%
January 20218 9280100%
February 20218 0640100%
March 20218 916199.989%
April 20218 640199.988%
May 20218 9280100%
June 20218 6400100%
July 20218 9280100%
August 20218 9170100%
September 20218 6170100%
October 20218 9400100%
November 20218 6400100%
December 20218 928199.989%
January 20228 9280100%
February 20228 0640100%
March 20228 916199.989%
April 20228 6400100%
May 20228 928199.989%
June 20228 6400100%
July 20228 9280100%
August 20228 928199.989%
September 20228 640199.988%
October 20228 92810298.858%
November 20228 6400100%
December 20228 9280100%
January 20238 928199.989%
February 20238 0640100%
March 20238 9160100%
April 20238 640399.965%
May 20238 928199.989%
June 20238 640499.954%
July 20238 9280100%
August 20238 9280100%
September 20238 640199.988%
October 20238 9400100%
November 20238 6400100%
December 20238 9280100%
January 20248 9280100%
February 20248 3520100%
March 20248 9160100%
April 20248 6400100%
May 20245 4550100%
June 20244 320199.977%
July 20244 4640100%
August 20244 464499.91%
September 20244 3200100%
October 20244 4640100%
November 20244 3200100%
December 20241 3310100%

The last 50 dropouts

Dropout timeTypeDropout lengthInfo
08/20/2024 09:43:01 pm - 09:53:01 pmunavailable10 minutes>>
08/19/2024 11:23:01 pm - 11:33:01 pmunavailable10 minutes>>
08/18/2024 12:43:01 am - 12:53:01 amunavailable10 minutes>>
08/01/2024 06:43:01 pm - 06:53:01 pmunavailable10 minutes>>
06/27/2024 05:53:01 am - 06:03:01 amunavailable10 minutes>>
09/07/2023 03:53:01 am - 03:58:01 amunavailable5 minutes>>
06/27/2023 03:28:01 pm - 03:38:01 pmunavailable10 minutes>>
06/27/2023 02:08:01 pm - 02:18:01 pmunavailable10 minutes>>
05/26/2023 07:03:01 pm - 07:08:01 pmunavailable5 minutes>>
04/29/2023 12:43:01 am - 12:53:01 amunavailable10 minutes>>
04/29/2023 12:28:01 am - 12:33:01 amunavailable5 minutes>>
01/27/2023 10:58:01 am - 11:03:01 amunavailable5 minutes>>
10/31/2022 05:58:01 pm - 06:03:01 pmunavailable5 minutes>>
10/30/2022 10:13:02 pm - 10/31/2022 07:23:01 amunavailable9 hours 9 minutes 59 seconds>>
10/29/2022 08:38:01 am - 08:43:01 amunavailable5 minutes>>
10/29/2022 06:08:01 am - 06:13:01 amunavailable5 minutes>>
10/27/2022 02:58:01 pm - 03:03:01 pmunavailable5 minutes>>
09/18/2022 11:43:01 pm - 11:48:01 pmunavailable5 minutes>>
08/04/2022 04:13:01 am - 04:18:01 amunavailable5 minutes>>
05/07/2022 09:43:01 pm - 09:48:01 pmunavailable5 minutes>>
03/16/2022 02:43:01 am - 02:48:01 amunavailable5 minutes>>
12/27/2021 04:03:01 pm - 04:08:01 pmunavailable5 minutes>>
04/28/2021 10:38:01 pm - 10:43:01 pmunavailable5 minutes>>
03/06/2021 11:58:01 am - 12:03:01 pmunavailable5 minutes>>
12/18/2020 07:28:01 am - 07:33:01 amunavailable5 minutes>>
12/18/2020 05:13:01 am - 05:18:01 amunavailable5 minutes>>
12/17/2020 02:58:01 am - 03:03:01 amunavailable5 minutes>>
12/17/2020 01:53:01 am - 01:58:01 amunavailable5 minutes>>
12/17/2020 01:23:01 am - 01:28:01 amunavailable5 minutes>>
09/19/2020 12:58:01 am - 01:03:01 amunavailable5 minutes>>
09/15/2020 08:58:01 am - 09:03:01 amunavailable5 minutes>>
09/15/2020 07:38:01 am - 07:43:01 amunavailable5 minutes>>
09/14/2020 10:48:01 am - 07:48:01 pmunavailable9 hours>>
07/05/2020 06:03:01 am - 06:08:01 amunavailable5 minutes>>
07/05/2020 04:28:01 am - 04:33:01 amunavailable5 minutes>>
01/01/2020 01:13:02 pm - 01:18:02 pmunavailable5 minutes>>
12/21/2019 02:38:02 am - 02:43:02 amunavailable5 minutes>>
12/20/2019 12:53:02 pm - 12:58:02 pmunavailable5 minutes>>
12/13/2019 09:58:02 pm - 10:03:02 pmunavailable5 minutes>>
12/13/2019 05:53:02 am - 05:58:02 amunavailable5 minutes>>
12/07/2019 05:03:02 pm - 05:08:02 pmunavailable5 minutes>>
11/30/2019 01:58:02 pm - 02:03:02 pmunavailable5 minutes>>
11/30/2019 01:43:02 pm - 01:48:02 pmunavailable5 minutes>>
11/21/2019 07:18:01 pm - 07:23:01 pmunavailable5 minutes>>
11/17/2019 01:38:01 pm - 02:43:01 pmunavailable1 hour 5 minutes>>
10/26/2019 04:48:01 am - 08:23:01 amunavailable3 hours 35 minutes>>

Tottaly 1 day 2 hours 59 minutes 59 seconds.

© 2006-2024 SH.cz s.r.o.

Our recommendations: CDN77.com | SuperHosting.net