< December 2022 | February 2023 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
01/01/2023 | 288 | 0 | 100% |
Week 01/02/2023 - 01/09/2023 | |||
01/02/2023 | 288 | 0 | 100% |
01/03/2023 | 288 | 0 | 100% |
01/04/2023 | 288 | 0 | 100% |
01/05/2023 | 288 | 0 | 100% |
01/06/2023 | 288 | 0 | 100% |
01/07/2023 | 288 | 0 | 100% |
01/08/2023 | 288 | 0 | 100% |
Week 01/09/2023 - 01/16/2023 | |||
01/09/2023 | 288 | 0 | 100% |
01/10/2023 | 288 | 0 | 100% |
01/11/2023 | 288 | 0 | 100% |
01/12/2023 | 288 | 0 | 100% |
01/13/2023 | 288 | 0 | 100% |
01/14/2023 | 288 | 0 | 100% |
01/15/2023 | 288 | 0 | 100% |
Week 01/16/2023 - 01/23/2023 | |||
01/16/2023 | 288 | 0 | 100% |
01/17/2023 | 288 | 0 | 100% |
01/18/2023 | 288 | 0 | 100% |
01/19/2023 | 288 | 0 | 100% |
01/20/2023 | 288 | 0 | 100% |
01/21/2023 | 288 | 0 | 100% |
01/22/2023 | 288 | 0 | 100% |
Week 01/23/2023 - 01/30/2023 | |||
01/23/2023 | 288 | 0 | 100% |
01/24/2023 | 288 | 0 | 100% |
01/25/2023 | 288 | 0 | 100% |
01/26/2023 | 288 | 0 | 100% |
01/27/2023 | 288 | 1 | 99.653% |
01/28/2023 | 288 | 0 | 100% |
01/29/2023 | 288 | 0 | 100% |
Week 01/30/2023 - 02/06/2023 | |||
01/30/2023 | 288 | 0 | 100% |
01/31/2023 | 288 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
01/27/2023 10:58:01 am - 11:03:01 am | unavailable | 5 minutes | >> |
Tottaly 5 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net