< November 2019 | January 2020 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
12/01/2019 | 288 | 0 | 100% |
Week 12/02/2019 - 12/09/2019 | |||
12/02/2019 | 288 | 0 | 100% |
12/03/2019 | 288 | 0 | 100% |
12/04/2019 | 288 | 0 | 100% |
12/05/2019 | 288 | 0 | 100% |
12/06/2019 | 288 | 0 | 100% |
12/07/2019 | 288 | 1 | 99.653% |
12/08/2019 | 288 | 0 | 100% |
Week 12/09/2019 - 12/16/2019 | |||
12/09/2019 | 288 | 0 | 100% |
12/10/2019 | 288 | 0 | 100% |
12/11/2019 | 288 | 0 | 100% |
12/12/2019 | 288 | 0 | 100% |
12/13/2019 | 288 | 2 | 99.306% |
12/14/2019 | 288 | 0 | 100% |
12/15/2019 | 288 | 0 | 100% |
Week 12/16/2019 - 12/23/2019 | |||
12/16/2019 | 288 | 0 | 100% |
12/17/2019 | 288 | 0 | 100% |
12/18/2019 | 288 | 0 | 100% |
12/19/2019 | 288 | 0 | 100% |
12/20/2019 | 288 | 1 | 99.653% |
12/21/2019 | 288 | 1 | 99.653% |
12/22/2019 | 288 | 0 | 100% |
Week 12/23/2019 - 12/30/2019 | |||
12/23/2019 | 288 | 0 | 100% |
12/24/2019 | 288 | 0 | 100% |
12/25/2019 | 288 | 0 | 100% |
12/26/2019 | 288 | 0 | 100% |
12/27/2019 | 288 | 0 | 100% |
12/28/2019 | 288 | 0 | 100% |
12/29/2019 | 288 | 0 | 100% |
Week 12/30/2019 - 01/06/2020 | |||
12/30/2019 | 288 | 0 | 100% |
12/31/2019 | 288 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
12/07/2019 05:03:02 pm - 05:08:02 pm | unavailable | 5 minutes | >> |
12/13/2019 05:53:02 am - 05:58:02 am | unavailable | 5 minutes | >> |
12/13/2019 09:58:02 pm - 10:03:02 pm | unavailable | 5 minutes | >> |
12/20/2019 12:53:02 pm - 12:58:02 pm | unavailable | 5 minutes | >> |
12/21/2019 02:38:02 am - 02:43:02 am | unavailable | 5 minutes | >> |
Tottaly 25 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net