< August 2023 | October 2023 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
09/01/2023 | 288 | 0 | 100% |
09/02/2023 | 288 | 0 | 100% |
09/03/2023 | 288 | 0 | 100% |
Week 09/04/2023 - 09/11/2023 | |||
09/04/2023 | 288 | 0 | 100% |
09/05/2023 | 288 | 0 | 100% |
09/06/2023 | 288 | 0 | 100% |
09/07/2023 | 288 | 1 | 99.653% |
09/08/2023 | 288 | 0 | 100% |
09/09/2023 | 288 | 0 | 100% |
09/10/2023 | 288 | 0 | 100% |
Week 09/11/2023 - 09/18/2023 | |||
09/11/2023 | 288 | 0 | 100% |
09/12/2023 | 288 | 0 | 100% |
09/13/2023 | 288 | 0 | 100% |
09/14/2023 | 288 | 0 | 100% |
09/15/2023 | 288 | 0 | 100% |
09/16/2023 | 288 | 0 | 100% |
09/17/2023 | 288 | 0 | 100% |
Week 09/18/2023 - 09/25/2023 | |||
09/18/2023 | 288 | 0 | 100% |
09/19/2023 | 288 | 0 | 100% |
09/20/2023 | 288 | 0 | 100% |
09/21/2023 | 288 | 0 | 100% |
09/22/2023 | 288 | 0 | 100% |
09/23/2023 | 288 | 0 | 100% |
09/24/2023 | 288 | 0 | 100% |
Week 09/25/2023 - 10/02/2023 | |||
09/25/2023 | 288 | 0 | 100% |
09/26/2023 | 288 | 0 | 100% |
09/27/2023 | 288 | 0 | 100% |
09/28/2023 | 288 | 0 | 100% |
09/29/2023 | 288 | 0 | 100% |
09/30/2023 | 288 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
09/07/2023 03:53:01 am - 03:58:01 am | unavailable | 5 minutes | >> |
Tottaly 5 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net