< March 2025 |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
04/01/2025 | 144 | 0 | 100% |
04/02/2025 | 144 | 0 | 100% |
04/03/2025 | 144 | 0 | 100% |
04/04/2025 | 144 | 0 | 100% |
04/05/2025 | 144 | 0 | 100% |
04/06/2025 | 144 | 0 | 100% |
Week 04/07/2025 - 04/14/2025 | |||
04/07/2025 | 144 | 0 | 100% |
04/08/2025 | 144 | 2 | 98.611% |
04/09/2025 | 144 | 0 | 100% |
04/10/2025 | 144 | 0 | 100% |
04/11/2025 | 144 | 0 | 100% |
04/12/2025 | 144 | 0 | 100% |
04/13/2025 | 144 | 0 | 100% |
Week 04/14/2025 - 04/21/2025 | |||
04/14/2025 | 144 | 0 | 100% |
04/15/2025 | 144 | 0 | 100% |
04/16/2025 | 144 | 0 | 100% |
04/17/2025 | 144 | 0 | 100% |
04/18/2025 | 144 | 0 | 100% |
04/19/2025 | 140 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
04/08/2025 12:53:01 am - 01:03:01 am | unavailable | 10 minutes | >> |
04/08/2025 08:33:01 am - 08:43:01 am | unavailable | 10 minutes | >> |
Tottaly 20 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net