| < 10/26/2022 | 10/28/2022 > |

| Period | # measurements | # dropouts | Availability |
|---|---|---|---|
| 0:00 | 12 | 0 | 100% |
| 1:00 | 12 | 0 | 100% |
| 2:00 | 12 | 0 | 100% |
| 3:00 | 12 | 0 | 100% |
| 4:00 | 12 | 0 | 100% |
| 5:00 | 12 | 0 | 100% |
| 6:00 | 12 | 0 | 100% |
| 7:00 | 12 | 0 | 100% |
| 8:00 | 12 | 0 | 100% |
| 9:00 | 12 | 0 | 100% |
| 10:00 | 12 | 0 | 100% |
| 11:00 | 12 | 0 | 100% |
| 12:00 | 12 | 0 | 100% |
| 13:00 | 12 | 0 | 100% |
| 14:00 | 12 | 1 | 91.667% |
| 15:00 | 12 | 0 | 100% |
| 16:00 | 12 | 0 | 100% |
| 17:00 | 12 | 0 | 100% |
| 18:00 | 12 | 0 | 100% |
| 19:00 | 12 | 0 | 100% |
| 20:00 | 12 | 0 | 100% |
| 21:00 | 12 | 0 | 100% |
| 22:00 | 12 | 0 | 100% |
| 23:00 | 12 | 0 | 100% |
| Dropout time | Type | Dropout length | Info |
|---|---|---|---|
| 10/27/2022 02:58:01 pm - 03:03:01 pm | unavailable | 5 minutes | >> |
Tottaly 5 minutes.
© 2006-2026 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net