< 10/30/2022 | 11/01/2022 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
0:00 | 5 | 5 | 0% |
1:00 | 7 | 7 | 0% |
2:00 | 12 | 12 | 0% |
3:00 | 12 | 12 | 0% |
4:00 | 12 | 12 | 0% |
5:00 | 12 | 12 | 0% |
6:00 | 12 | 12 | 0% |
7:00 | 12 | 4 | 66.667% |
8:00 | 12 | 0 | 100% |
9:00 | 12 | 0 | 100% |
10:00 | 12 | 0 | 100% |
11:00 | 12 | 0 | 100% |
12:00 | 12 | 0 | 100% |
13:00 | 12 | 0 | 100% |
14:00 | 12 | 0 | 100% |
15:00 | 12 | 0 | 100% |
16:00 | 12 | 0 | 100% |
17:00 | 12 | 1 | 91.667% |
18:00 | 12 | 0 | 100% |
19:00 | 12 | 0 | 100% |
20:00 | 12 | 0 | 100% |
21:00 | 12 | 0 | 100% |
22:00 | 12 | 0 | 100% |
23:00 | 12 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
10/30/2022 10:13:02 pm - 10/31/2022 07:23:01 am | unavailable | 9 hours 9 minutes 59 seconds | >> |
10/31/2022 05:58:01 pm - 06:03:01 pm | unavailable | 5 minutes | >> |
Tottaly 9 hours 14 minutes 59 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net