< August 2022 | October 2022 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
09/01/2022 | 288 | 0 | 100% | 0.148 s |
09/02/2022 | 288 | 0 | 100% | 0.146 s |
09/03/2022 | 288 | 0 | 100% | 0.151 s |
09/04/2022 | 288 | 0 | 100% | 0.147 s |
Week 09/05/2022 - 09/12/2022 | ||||
09/05/2022 | 288 | 0 | 100% | 0.145 s |
09/06/2022 | 288 | 0 | 100% | 0.144 s |
09/07/2022 | 288 | 0 | 100% | 0.174 s |
09/08/2022 | 288 | 0 | 100% | 0.173 s |
09/09/2022 | 288 | 0 | 100% | 0.144 s |
09/10/2022 | 288 | 0 | 100% | 0.154 s |
09/11/2022 | 288 | 0 | 100% | 0.188 s |
Week 09/12/2022 - 09/19/2022 | ||||
09/12/2022 | 288 | 0 | 100% | 0.156 s |
09/13/2022 | 288 | 0 | 100% | 0.145 s |
09/14/2022 | 288 | 0 | 100% | 0.15 s |
09/15/2022 | 288 | 0 | 100% | 0.157 s |
09/16/2022 | 288 | 0 | 100% | 0.143 s |
09/17/2022 | 288 | 0 | 100% | 0.155 s |
09/18/2022 | 288 | 0 | 100% | 0.177 s |
Week 09/19/2022 - 09/26/2022 | ||||
09/19/2022 | 288 | 0 | 100% | 0.15 s |
09/20/2022 | 288 | 0 | 100% | 0.166 s |
09/21/2022 | 288 | 0 | 100% | 0.146 s |
09/22/2022 | 288 | 0 | 100% | 0.139 s |
09/23/2022 | 288 | 0 | 100% | 0.138 s |
09/24/2022 | 288 | 0 | 100% | 0.19 s |
09/25/2022 | 288 | 0 | 100% | 0.18 s |
Week 09/26/2022 - 10/03/2022 | ||||
09/26/2022 | 288 | 0 | 100% | 0.139 s |
09/27/2022 | 288 | 0 | 100% | 0.14 s |
09/28/2022 | 288 | 0 | 100% | 0.143 s |
09/29/2022 | 288 | 0 | 100% | 0.147 s |
09/30/2022 | 288 | 0 | 100% | 0.154 s |
No dropout measured.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net