< September 2022 | November 2022 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
10/01/2022 | 288 | 0 | 100% | 0.132 s |
10/02/2022 | 288 | 0 | 100% | 0.136 s |
Week 10/03/2022 - 10/10/2022 | ||||
10/03/2022 | 288 | 0 | 100% | 0.148 s |
10/04/2022 | 288 | 0 | 100% | 0.168 s |
10/05/2022 | 288 | 0 | 100% | 0.142 s |
10/06/2022 | 288 | 0 | 100% | 0.14 s |
10/07/2022 | 288 | 0 | 100% | 0.149 s |
10/08/2022 | 288 | 0 | 100% | 0.162 s |
10/09/2022 | 288 | 0 | 100% | 0.137 s |
Week 10/10/2022 - 10/17/2022 | ||||
10/10/2022 | 288 | 0 | 100% | 0.136 s |
10/11/2022 | 288 | 0 | 100% | 0.16 s |
10/12/2022 | 288 | 0 | 100% | 0.157 s |
10/13/2022 | 288 | 0 | 100% | 0.154 s |
10/14/2022 | 288 | 0 | 100% | 0.121 s |
10/15/2022 | 288 | 0 | 100% | 0.126 s |
10/16/2022 | 288 | 0 | 100% | 0.177 s |
Week 10/17/2022 - 10/24/2022 | ||||
10/17/2022 | 288 | 0 | 100% | 0.129 s |
10/18/2022 | 288 | 0 | 100% | 0.13 s |
10/19/2022 | 288 | 0 | 100% | 0.13 s |
10/20/2022 | 288 | 0 | 100% | 0.127 s |
10/21/2022 | 288 | 0 | 100% | 0.148 s |
10/22/2022 | 288 | 0 | 100% | 0.128 s |
10/23/2022 | 288 | 0 | 100% | 0.131 s |
Week 10/24/2022 - 10/31/2022 | ||||
10/24/2022 | 288 | 0 | 100% | 0.173 s |
10/25/2022 | 288 | 0 | 100% | 0.146 s |
10/26/2022 | 288 | 0 | 100% | 0.129 s |
10/27/2022 | 288 | 0 | 100% | 0.143 s |
10/28/2022 | 288 | 0 | 100% | 0.154 s |
10/29/2022 | 288 | 0 | 100% | 0.142 s |
10/30/2022 | 300 | 0 | 100% | 0.129 s |
Week 10/31/2022 - 11/07/2022 | ||||
10/31/2022 | 288 | 0 | 100% | 0.128 s |
No dropout measured.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net