< October 2022 | December 2022 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
11/01/2022 | 288 | 0 | 100% | 0.152 s |
11/02/2022 | 288 | 0 | 100% | 0.134 s |
11/03/2022 | 288 | 0 | 100% | 0.139 s |
11/04/2022 | 288 | 0 | 100% | 0.128 s |
11/05/2022 | 288 | 0 | 100% | 0.131 s |
11/06/2022 | 288 | 0 | 100% | 0.132 s |
Week 11/07/2022 - 11/14/2022 | ||||
11/07/2022 | 288 | 0 | 100% | 0.147 s |
11/08/2022 | 288 | 0 | 100% | 0.174 s |
11/09/2022 | 288 | 0 | 100% | 0.157 s |
11/10/2022 | 288 | 0 | 100% | 0.135 s |
11/11/2022 | 288 | 0 | 100% | 0.127 s |
11/12/2022 | 288 | 0 | 100% | 0.129 s |
11/13/2022 | 288 | 0 | 100% | 0.129 s |
Week 11/14/2022 - 11/21/2022 | ||||
11/14/2022 | 288 | 0 | 100% | 0.134 s |
11/15/2022 | 288 | 0 | 100% | 0.142 s |
11/16/2022 | 288 | 0 | 100% | 0.147 s |
11/17/2022 | 288 | 0 | 100% | 0.123 s |
11/18/2022 | 288 | 0 | 100% | 0.121 s |
11/19/2022 | 288 | 0 | 100% | 0.128 s |
11/20/2022 | 288 | 0 | 100% | 0.169 s |
Week 11/21/2022 - 11/28/2022 | ||||
11/21/2022 | 288 | 0 | 100% | 0.135 s |
11/22/2022 | 288 | 0 | 100% | 0.136 s |
11/23/2022 | 288 | 0 | 100% | 0.133 s |
11/24/2022 | 288 | 0 | 100% | 0.148 s |
11/25/2022 | 288 | 0 | 100% | 0.152 s |
11/26/2022 | 288 | 0 | 100% | 0.121 s |
11/27/2022 | 288 | 0 | 100% | 0.133 s |
Week 11/28/2022 - 12/05/2022 | ||||
11/28/2022 | 288 | 0 | 100% | 0.124 s |
11/29/2022 | 288 | 0 | 100% | 0.122 s |
11/30/2022 | 288 | 0 | 100% | 0.134 s |
No dropout measured.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net