< January 2025 | March 2025 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
02/01/2025 | 288 | 0 | 100% | 0.158 s |
02/02/2025 | 288 | 0 | 100% | 0.144 s |
Week 02/03/2025 - 02/10/2025 | ||||
02/03/2025 | 288 | 0 | 100% | 0.145 s |
02/04/2025 | 288 | 0 | 100% | 0.142 s |
02/05/2025 | 288 | 0 | 100% | 0.141 s |
02/06/2025 | 288 | 0 | 100% | 0.159 s |
02/07/2025 | 288 | 0 | 100% | 0.157 s |
02/08/2025 | 288 | 0 | 100% | 0.153 s |
02/09/2025 | 288 | 0 | 100% | 0.142 s |
Week 02/10/2025 - 02/17/2025 | ||||
02/10/2025 | 288 | 0 | 100% | 0.148 s |
02/11/2025 | 288 | 0 | 100% | 0.158 s |
02/12/2025 | 288 | 0 | 100% | 0.139 s |
02/13/2025 | 288 | 0 | 100% | 0.154 s |
02/14/2025 | 288 | 0 | 100% | 0.151 s |
02/15/2025 | 288 | 0 | 100% | 0.138 s |
02/16/2025 | 288 | 0 | 100% | 0.173 s |
Week 02/17/2025 - 02/24/2025 | ||||
02/17/2025 | 288 | 0 | 100% | 0.164 s |
02/18/2025 | 288 | 0 | 100% | 0.158 s |
02/19/2025 | 288 | 0 | 100% | 0.139 s |
02/20/2025 | 288 | 0 | 100% | 0.168 s |
02/21/2025 | 288 | 0 | 100% | 0.149 s |
02/22/2025 | 288 | 0 | 100% | 0.163 s |
02/23/2025 | 288 | 0 | 100% | 0.157 s |
Week 02/24/2025 - 03/03/2025 | ||||
02/24/2025 | 288 | 0 | 100% | 0.157 s |
02/25/2025 | 288 | 0 | 100% | 0.148 s |
02/26/2025 | 288 | 0 | 100% | 0.149 s |
02/27/2025 | 288 | 0 | 100% | 0.139 s |
02/28/2025 | 288 | 0 | 100% | 0.143 s |
No dropout measured.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net