< February 2025 |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
03/01/2025 | 288 | 0 | 100% | 0.147 s |
03/02/2025 | 288 | 0 | 100% | 0.151 s |
Week 03/03/2025 - 03/10/2025 | ||||
03/03/2025 | 288 | 0 | 100% | 0.143 s |
03/04/2025 | 288 | 0 | 100% | 0.164 s |
03/05/2025 | 288 | 0 | 100% | 0.172 s |
03/06/2025 | 288 | 0 | 100% | 0.165 s |
03/07/2025 | 288 | 0 | 100% | 0.165 s |
03/08/2025 | 288 | 0 | 100% | 0.15 s |
03/09/2025 | 288 | 0 | 100% | 0.146 s |
Week 03/10/2025 - 03/17/2025 | ||||
03/10/2025 | 288 | 0 | 100% | 0.154 s |
03/11/2025 | 288 | 0 | 100% | 0.151 s |
03/12/2025 | 288 | 0 | 100% | 0.16 s |
03/13/2025 | 288 | 0 | 100% | 0.152 s |
03/14/2025 | 288 | 0 | 100% | 0.15 s |
03/15/2025 | 288 | 0 | 100% | 0.165 s |
03/16/2025 | 288 | 0 | 100% | 0.159 s |
Week 03/17/2025 - 03/24/2025 | ||||
03/17/2025 | 176 | 0 | 100% | 0.185 s |
No dropout measured.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net