March 2015 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
02/18/2015 | 5 761 | 0 | 100% | 0.19 s |
02/19/2015 | 5 760 | 0 | 100% | 0.203 s |
02/20/2015 | 5 761 | 0 | 100% | 0.209 s |
02/21/2015 | 5 761 | 0 | 100% | 0.205 s |
02/22/2015 | 5 760 | 0 | 100% | 0.19 s |
Week 02/23/2015 - 03/02/2015 | ||||
02/23/2015 | 5 760 | 0 | 100% | 0.194 s |
02/24/2015 | 5 760 | 0 | 100% | 0.202 s |
02/25/2015 | 5 787 | 94 | 98.376% | 0.189 s |
02/26/2015 | 5 781 | 0 | 100% | 0.187 s |
02/27/2015 | 5 783 | 0 | 100% | 0.18 s |
02/28/2015 | 5 761 | 2 | 99.965% | 0.163 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
02/25/2015 02:29:19 am - 02:29:34 am | unavailable | 15 seconds | >> |
02/25/2015 02:57:34 am - 03:20:47 am | unavailable | 23 minutes 13 seconds | >> |
02/28/2015 02:43:19 am - 02:43:34 am | unavailable | 15 seconds | >> |
02/28/2015 06:23:49 am - 06:24:04 am | unavailable | 15 seconds | >> |
Tottaly 23 minutes 58 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net