< February 2015 | April 2015 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
03/01/2015 | 5 761 | 0 | 100% | 0.191 s |
Week 03/02/2015 - 03/09/2015 | ||||
03/02/2015 | 5 760 | 0 | 100% | 0.187 s |
03/03/2015 | 5 773 | 1 | 99.983% | 0.187 s |
03/04/2015 | 5 768 | 0 | 100% | 0.195 s |
03/05/2015 | 5 760 | 0 | 100% | 0.187 s |
03/06/2015 | 5 760 | 0 | 100% | 0.19 s |
03/07/2015 | 5 760 | 0 | 100% | 0.204 s |
03/08/2015 | 5 760 | 0 | 100% | 0.196 s |
Week 03/09/2015 - 03/16/2015 | ||||
03/09/2015 | 5 760 | 0 | 100% | 0.195 s |
03/10/2015 | 5 760 | 0 | 100% | 0.199 s |
03/11/2015 | 5 760 | 0 | 100% | 0.203 s |
03/12/2015 | 5 760 | 0 | 100% | 0.192 s |
03/13/2015 | 5 761 | 0 | 100% | 0.195 s |
03/14/2015 | 5 760 | 0 | 100% | 0.216 s |
03/15/2015 | 5 760 | 0 | 100% | 0.201 s |
Week 03/16/2015 - 03/23/2015 | ||||
03/16/2015 | 5 761 | 0 | 100% | 0.205 s |
03/17/2015 | 5 761 | 0 | 100% | 0.203 s |
03/18/2015 | 5 763 | 0 | 100% | 0.201 s |
03/19/2015 | 5 760 | 0 | 100% | 0.184 s |
03/20/2015 | 5 761 | 0 | 100% | 0.165 s |
03/21/2015 | 5 762 | 0 | 100% | 0.16 s |
03/22/2015 | 5 761 | 0 | 100% | 0.169 s |
Week 03/23/2015 - 03/30/2015 | ||||
03/23/2015 | 5 760 | 0 | 100% | 0.165 s |
03/24/2015 | 5 760 | 0 | 100% | 0.164 s |
03/25/2015 | 5 762 | 0 | 100% | 0.167 s |
03/26/2015 | 5 761 | 0 | 100% | 0.164 s |
03/27/2015 | 5 762 | 0 | 100% | 0.176 s |
03/28/2015 | 5 762 | 0 | 100% | 0.18 s |
03/29/2015 | 5 521 | 0 | 100% | 0.178 s |
Week 03/30/2015 - 04/06/2015 | ||||
03/30/2015 | 5 762 | 0 | 100% | 0.177 s |
03/31/2015 | 5 762 | 0 | 100% | 0.181 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
03/03/2015 06:19:34 pm - 06:19:49 pm | unavailable | 15 seconds | >> |
Tottaly 15 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net