< July 2015 | September 2015 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
08/01/2015 | 5 763 | 0 | 100% | 0.192 s |
08/02/2015 | 5 761 | 0 | 100% | 0.218 s |
Week 08/03/2015 - 08/10/2015 | ||||
08/03/2015 | 5 761 | 0 | 100% | 0.213 s |
08/04/2015 | 5 762 | 0 | 100% | 0.205 s |
08/05/2015 | 5 712 | 0 | 100% | 0.217 s |
08/06/2015 | 5 799 | 0 | 100% | 0.208 s |
08/07/2015 | 5 782 | 0 | 100% | 0.204 s |
08/08/2015 | 5 794 | 0 | 100% | 0.192 s |
08/09/2015 | 5 784 | 0 | 100% | 0.205 s |
Week 08/10/2015 - 08/17/2015 | ||||
08/10/2015 | 5 790 | 0 | 100% | 0.194 s |
08/11/2015 | 5 764 | 0 | 100% | 0.194 s |
08/12/2015 | 5 752 | 1 | 99.983% | 0.21 s |
08/13/2015 | 5 763 | 0 | 100% | 0.194 s |
08/14/2015 | 5 762 | 0 | 100% | 0.192 s |
08/15/2015 | 5 764 | 0 | 100% | 0.185 s |
08/16/2015 | 5 762 | 0 | 100% | 0.188 s |
Week 08/17/2015 - 08/24/2015 | ||||
08/17/2015 | 5 764 | 0 | 100% | 0.203 s |
08/18/2015 | 5 760 | 0 | 100% | 0.21 s |
08/19/2015 | 5 762 | 0 | 100% | 0.21 s |
08/20/2015 | 5 766 | 0 | 100% | 0.202 s |
08/21/2015 | 5 761 | 0 | 100% | 0.194 s |
08/22/2015 | 5 764 | 0 | 100% | 0.192 s |
08/23/2015 | 5 762 | 0 | 100% | 0.214 s |
Week 08/24/2015 - 08/31/2015 | ||||
08/24/2015 | 5 764 | 0 | 100% | 0.187 s |
08/25/2015 | 5 761 | 0 | 100% | 0.194 s |
08/26/2015 | 5 763 | 0 | 100% | 0.19 s |
08/27/2015 | 5 761 | 0 | 100% | 0.178 s |
08/28/2015 | 5 760 | 0 | 100% | 0.185 s |
08/29/2015 | 5 762 | 0 | 100% | 0.187 s |
08/30/2015 | 5 767 | 0 | 100% | 0.196 s |
Week 08/31/2015 - 09/07/2015 | ||||
08/31/2015 | 5 762 | 0 | 100% | 0.206 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
08/12/2015 12:36:02 pm - 12:37:02 pm | unavailable | 1 minute | >> |
Tottaly 1 minute.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net