< August 2015 | October 2015 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
09/01/2015 | 5 760 | 0 | 100% | 0.198 s |
09/02/2015 | 5 763 | 0 | 100% | 0.213 s |
09/03/2015 | 5 761 | 0 | 100% | 0.21 s |
09/04/2015 | 5 762 | 0 | 100% | 0.2 s |
09/05/2015 | 5 761 | 0 | 100% | 0.185 s |
09/06/2015 | 5 760 | 0 | 100% | 0.195 s |
Week 09/07/2015 - 09/14/2015 | ||||
09/07/2015 | 5 762 | 0 | 100% | 0.209 s |
09/08/2015 | 5 761 | 0 | 100% | 0.194 s |
09/09/2015 | 5 762 | 0 | 100% | 0.184 s |
09/10/2015 | 5 760 | 0 | 100% | 0.188 s |
09/11/2015 | 5 760 | 0 | 100% | 0.179 s |
09/12/2015 | 5 761 | 0 | 100% | 0.182 s |
09/13/2015 | 5 760 | 0 | 100% | 0.222 s |
Week 09/14/2015 - 09/21/2015 | ||||
09/14/2015 | 5 760 | 0 | 100% | 0.222 s |
09/15/2015 | 5 761 | 0 | 100% | 0.221 s |
09/16/2015 | 5 760 | 0 | 100% | 0.221 s |
09/17/2015 | 5 760 | 0 | 100% | 0.221 s |
09/18/2015 | 5 760 | 0 | 100% | 0.2 s |
09/19/2015 | 5 760 | 0 | 100% | 0.19 s |
09/20/2015 | 5 760 | 0 | 100% | 0.206 s |
Week 09/21/2015 - 09/28/2015 | ||||
09/21/2015 | 5 761 | 0 | 100% | 0.203 s |
09/22/2015 | 5 760 | 0 | 100% | 0.204 s |
09/23/2015 | 5 760 | 0 | 100% | 0.203 s |
09/24/2015 | 5 760 | 0 | 100% | 0.202 s |
09/25/2015 | 5 760 | 0 | 100% | 0.196 s |
09/26/2015 | 5 761 | 0 | 100% | 0.206 s |
09/27/2015 | 5 760 | 0 | 100% | 0.215 s |
Week 09/28/2015 - 10/05/2015 | ||||
09/28/2015 | 5 760 | 0 | 100% | 0.206 s |
09/29/2015 | 5 760 | 0 | 100% | 0.194 s |
09/30/2015 | 5 761 | 0 | 100% | 0.203 s |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net