< September 2015 | November 2015 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
10/01/2015 | 5 760 | 0 | 100% | 0.217 s |
10/02/2015 | 5 760 | 0 | 100% | 0.206 s |
10/03/2015 | 5 760 | 0 | 100% | 0.219 s |
10/04/2015 | 5 760 | 0 | 100% | 0.238 s |
Week 10/05/2015 - 10/12/2015 | ||||
10/05/2015 | 5 760 | 0 | 100% | 0.222 s |
10/06/2015 | 5 760 | 0 | 100% | 0.216 s |
10/07/2015 | 5 760 | 0 | 100% | 0.221 s |
10/08/2015 | 5 760 | 0 | 100% | 0.217 s |
10/09/2015 | 5 760 | 0 | 100% | 0.213 s |
10/10/2015 | 5 760 | 0 | 100% | 0.21 s |
10/11/2015 | 5 760 | 0 | 100% | 0.225 s |
Week 10/12/2015 - 10/19/2015 | ||||
10/12/2015 | 5 760 | 0 | 100% | 0.239 s |
10/13/2015 | 5 760 | 0 | 100% | 0.24 s |
10/14/2015 | 5 762 | 0 | 100% | 0.216 s |
10/15/2015 | 5 760 | 0 | 100% | 0.199 s |
10/16/2015 | 5 760 | 0 | 100% | 0.188 s |
10/17/2015 | 5 760 | 0 | 100% | 0.19 s |
10/18/2015 | 5 760 | 0 | 100% | 0.201 s |
Week 10/19/2015 - 10/26/2015 | ||||
10/19/2015 | 5 760 | 0 | 100% | 0.211 s |
10/20/2015 | 5 760 | 0 | 100% | 0.199 s |
10/21/2015 | 5 760 | 0 | 100% | 0.198 s |
10/22/2015 | 5 760 | 0 | 100% | 0.193 s |
10/23/2015 | 5 761 | 0 | 100% | 0.211 s |
10/24/2015 | 5 760 | 0 | 100% | 0.235 s |
10/25/2015 | 6 003 | 0 | 100% | 0.256 s |
Week 10/26/2015 - 11/02/2015 | ||||
10/26/2015 | 5 760 | 0 | 100% | 0.263 s |
10/27/2015 | 5 760 | 0 | 100% | 0.266 s |
10/28/2015 | 5 760 | 0 | 100% | 0.243 s |
10/29/2015 | 5 760 | 0 | 100% | 0.255 s |
10/30/2015 | 5 760 | 0 | 100% | 0.27 s |
10/31/2015 | 5 761 | 0 | 100% | 0.256 s |
No dropout measured.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net