< October 2015 | December 2015 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
11/01/2015 | 5 760 | 0 | 100% | 0.317 s |
Week 11/02/2015 - 11/09/2015 | ||||
11/02/2015 | 5 760 | 0 | 100% | 0.304 s |
11/03/2015 | 5 760 | 0 | 100% | 0.286 s |
11/04/2015 | 5 760 | 0 | 100% | 0.282 s |
11/05/2015 | 5 760 | 1 | 99.983% | 0.283 s |
11/06/2015 | 5 760 | 0 | 100% | 0.283 s |
11/07/2015 | 5 760 | 0 | 100% | 0.274 s |
11/08/2015 | 5 760 | 0 | 100% | 0.288 s |
Week 11/09/2015 - 11/16/2015 | ||||
11/09/2015 | 5 760 | 0 | 100% | 0.303 s |
11/10/2015 | 5 760 | 0 | 100% | 0.309 s |
11/11/2015 | 5 760 | 0 | 100% | 0.29 s |
11/12/2015 | 5 760 | 0 | 100% | 0.305 s |
11/13/2015 | 5 760 | 0 | 100% | 0.303 s |
11/14/2015 | 5 760 | 0 | 100% | 0.314 s |
11/15/2015 | 5 760 | 0 | 100% | 0.345 s |
Week 11/16/2015 - 11/23/2015 | ||||
11/16/2015 | 5 760 | 0 | 100% | 0.335 s |
11/17/2015 | 5 760 | 0 | 100% | 0.337 s |
11/18/2015 | 5 760 | 0 | 100% | 0.299 s |
11/19/2015 | 5 760 | 0 | 100% | 0.311 s |
11/20/2015 | 5 760 | 0 | 100% | 0.287 s |
11/21/2015 | 5 760 | 0 | 100% | 0.306 s |
11/22/2015 | 5 760 | 0 | 100% | 0.31 s |
Week 11/23/2015 - 11/30/2015 | ||||
11/23/2015 | 5 760 | 0 | 100% | 0.298 s |
11/24/2015 | 5 760 | 0 | 100% | 0.28 s |
11/25/2015 | 5 760 | 0 | 100% | 0.273 s |
11/26/2015 | 5 760 | 0 | 100% | 0.272 s |
11/27/2015 | 5 760 | 0 | 100% | 0.272 s |
11/28/2015 | 5 761 | 0 | 100% | 0.242 s |
11/29/2015 | 5 760 | 0 | 100% | 0.252 s |
Week 11/30/2015 - 12/07/2015 | ||||
11/30/2015 | 5 760 | 0 | 100% | 0.267 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
11/05/2015 04:41:34 pm - 04:41:49 pm | unavailable | 15 seconds | >> |
Tottaly 15 seconds.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net