< November 2015 | January 2016 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
12/01/2015 | 5 760 | 0 | 100% | 0.258 s |
12/02/2015 | 5 761 | 0 | 100% | 0.269 s |
12/03/2015 | 5 760 | 0 | 100% | 0.268 s |
12/04/2015 | 5 760 | 0 | 100% | 0.25 s |
12/05/2015 | 5 760 | 0 | 100% | 0.239 s |
12/06/2015 | 5 760 | 0 | 100% | 0.271 s |
Week 12/07/2015 - 12/14/2015 | ||||
12/07/2015 | 5 760 | 0 | 100% | 0.261 s |
12/08/2015 | 5 761 | 0 | 100% | 0.256 s |
12/09/2015 | 5 760 | 0 | 100% | 0.251 s |
12/10/2015 | 5 760 | 0 | 100% | 0.258 s |
12/11/2015 | 5 760 | 0 | 100% | 0.252 s |
12/12/2015 | 5 760 | 0 | 100% | 0.254 s |
12/13/2015 | 5 760 | 0 | 100% | 0.275 s |
Week 12/14/2015 - 12/21/2015 | ||||
12/14/2015 | 5 760 | 0 | 100% | 0.278 s |
12/15/2015 | 5 760 | 0 | 100% | 0.261 s |
12/16/2015 | 5 760 | 0 | 100% | 0.252 s |
12/17/2015 | 5 760 | 0 | 100% | 0.242 s |
12/18/2015 | 5 779 | 1 | 99.983% | 0.238 s |
12/19/2015 | 5 766 | 0 | 100% | 0.238 s |
12/20/2015 | 5 760 | 0 | 100% | 0.243 s |
Week 12/21/2015 - 12/28/2015 | ||||
12/21/2015 | 5 760 | 0 | 100% | 0.253 s |
12/22/2015 | 5 760 | 0 | 100% | 0.239 s |
12/23/2015 | 5 760 | 0 | 100% | 0.229 s |
12/24/2015 | 5 760 | 0 | 100% | 0.222 s |
12/25/2015 | 5 761 | 0 | 100% | 0.237 s |
12/26/2015 | 5 761 | 0 | 100% | 0.237 s |
12/27/2015 | 5 760 | 0 | 100% | 0.253 s |
Week 12/28/2015 - 01/04/2016 | ||||
12/28/2015 | 5 760 | 0 | 100% | 0.232 s |
12/29/2015 | 5 761 | 0 | 100% | 0.233 s |
12/30/2015 | 5 760 | 0 | 100% | 0.232 s |
12/31/2015 | 5 760 | 0 | 100% | 0.232 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
12/18/2015 09:16:04 am - 09:16:19 am | unavailable | 15 seconds | >> |
Tottaly 15 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net