< October 2016 | December 2016 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
11/01/2016 | 5 760 | 0 | 100% | 0.259 s |
11/02/2016 | 5 760 | 1 | 99.983% | 0.399 s |
11/03/2016 | 5 760 | 0 | 100% | 0.361 s |
11/04/2016 | 5 760 | 0 | 100% | 0.237 s |
11/05/2016 | 5 760 | 0 | 100% | 0.238 s |
11/06/2016 | 5 760 | 0 | 100% | 0.243 s |
Week 11/07/2016 - 11/14/2016 | ||||
11/07/2016 | 5 760 | 0 | 100% | 0.245 s |
11/08/2016 | 5 760 | 0 | 100% | 0.25 s |
11/09/2016 | 5 760 | 0 | 100% | 0.242 s |
11/10/2016 | 5 760 | 0 | 100% | 0.249 s |
11/11/2016 | 5 760 | 0 | 100% | 0.244 s |
11/12/2016 | 5 760 | 0 | 100% | 0.241 s |
11/13/2016 | 5 760 | 0 | 100% | 0.243 s |
Week 11/14/2016 - 11/21/2016 | ||||
11/14/2016 | 5 760 | 0 | 100% | 0.238 s |
11/15/2016 | 5 760 | 0 | 100% | 0.239 s |
11/16/2016 | 5 760 | 0 | 100% | 0.242 s |
11/17/2016 | 5 760 | 8 | 99.861% | 0.246 s |
11/18/2016 | 5 760 | 0 | 100% | 0.24 s |
11/19/2016 | 5 760 | 0 | 100% | 0.221 s |
11/20/2016 | 5 760 | 0 | 100% | 0.23 s |
Week 11/21/2016 - 11/28/2016 | ||||
11/21/2016 | 5 760 | 0 | 100% | 0.241 s |
11/22/2016 | 5 760 | 0 | 100% | 0.257 s |
11/23/2016 | 5 760 | 1 | 99.983% | 0.278 s |
11/24/2016 | 5 760 | 0 | 100% | 0.262 s |
11/25/2016 | 5 760 | 0 | 100% | 0.242 s |
11/26/2016 | 5 760 | 0 | 100% | 0.232 s |
11/27/2016 | 5 760 | 0 | 100% | 0.244 s |
Week 11/28/2016 - 12/05/2016 | ||||
11/28/2016 | 5 760 | 0 | 100% | 0.242 s |
11/29/2016 | 5 747 | 0 | 100% | 0.239 s |
11/30/2016 | 5 509 | 0 | 100% | 0.245 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
11/02/2016 03:06:35 am - 03:06:50 am | unavailable | 15 seconds | >> |
11/17/2016 01:59:35 am - 02:00:50 am | unavailable | 1 minute 15 seconds | >> |
11/17/2016 03:20:50 am - 03:21:35 am | unavailable | 45 seconds | >> |
11/23/2016 12:05:05 am - 12:05:20 am | unavailable | 15 seconds | >> |
Tottaly 2 minutes 30 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net