< November 2016 | January 2017 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
12/01/2016 | 5 760 | 0 | 100% | 0.247 s |
12/02/2016 | 5 760 | 0 | 100% | 0.244 s |
12/03/2016 | 5 760 | 0 | 100% | 0.231 s |
12/04/2016 | 5 760 | 0 | 100% | 0.238 s |
Week 12/05/2016 - 12/12/2016 | ||||
12/05/2016 | 5 760 | 0 | 100% | 0.243 s |
12/06/2016 | 5 760 | 0 | 100% | 0.242 s |
12/07/2016 | 5 760 | 0 | 100% | 0.244 s |
12/08/2016 | 5 760 | 0 | 100% | 0.245 s |
12/09/2016 | 5 760 | 0 | 100% | 0.239 s |
12/10/2016 | 5 760 | 0 | 100% | 0.223 s |
12/11/2016 | 5 760 | 0 | 100% | 0.228 s |
Week 12/12/2016 - 12/19/2016 | ||||
12/12/2016 | 5 760 | 0 | 100% | 0.244 s |
12/13/2016 | 5 760 | 0 | 100% | 0.241 s |
12/14/2016 | 5 760 | 0 | 100% | 0.24 s |
12/15/2016 | 5 760 | 0 | 100% | 0.238 s |
12/16/2016 | 5 760 | 0 | 100% | 0.237 s |
12/17/2016 | 5 760 | 0 | 100% | 0.23 s |
12/18/2016 | 5 760 | 0 | 100% | 0.246 s |
Week 12/19/2016 - 12/26/2016 | ||||
12/19/2016 | 5 760 | 0 | 100% | 0.24 s |
12/20/2016 | 5 771 | 6 | 99.896% | 0.243 s |
12/21/2016 | 5 774 | 0 | 100% | 0.229 s |
12/22/2016 | 5 766 | 0 | 100% | 0.23 s |
12/23/2016 | 5 765 | 6 | 99.896% | 0.223 s |
12/24/2016 | 5 760 | 0 | 100% | 0.219 s |
12/25/2016 | 5 760 | 0 | 100% | 0.226 s |
Week 12/26/2016 - 01/02/2017 | ||||
12/26/2016 | 5 760 | 0 | 100% | 0.233 s |
12/27/2016 | 5 760 | 0 | 100% | 0.242 s |
12/28/2016 | 5 760 | 0 | 100% | 0.237 s |
12/29/2016 | 5 760 | 0 | 100% | 0.229 s |
12/30/2016 | 5 760 | 0 | 100% | 0.22 s |
12/31/2016 | 5 760 | 0 | 100% | 0.221 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
12/20/2016 01:41:05 pm - 01:42:33 pm | unavailable | 1 minute 28 seconds | >> |
12/23/2016 03:06:04 am - 03:07:34 am | unavailable | 1 minute 30 seconds | >> |
Tottaly 2 minutes 58 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net