< December 2016 | February 2017 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
01/01/2017 | 5 760 | 0 | 100% | 0.224 s |
Week 01/02/2017 - 01/09/2017 | ||||
01/02/2017 | 5 760 | 0 | 100% | 0.241 s |
01/03/2017 | 5 760 | 0 | 100% | 0.248 s |
01/04/2017 | 5 773 | 61 | 98.943% | 0.24 s |
01/05/2017 | 5 766 | 0 | 100% | 0.242 s |
01/06/2017 | 5 773 | 0 | 100% | 0.221 s |
01/07/2017 | 5 760 | 0 | 100% | 0.218 s |
01/08/2017 | 5 760 | 0 | 100% | 0.235 s |
Week 01/09/2017 - 01/16/2017 | ||||
01/09/2017 | 5 760 | 2 | 99.965% | 0.242 s |
01/10/2017 | 5 760 | 0 | 100% | 0.241 s |
01/11/2017 | 5 760 | 0 | 100% | 0.243 s |
01/12/2017 | 5 760 | 0 | 100% | 0.246 s |
01/13/2017 | 5 760 | 0 | 100% | 0.24 s |
01/14/2017 | 5 760 | 0 | 100% | 0.235 s |
01/15/2017 | 5 760 | 0 | 100% | 0.242 s |
Week 01/16/2017 - 01/23/2017 | ||||
01/16/2017 | 5 760 | 0 | 100% | 0.244 s |
01/17/2017 | 5 760 | 0 | 100% | 0.228 s |
01/18/2017 | 5 760 | 0 | 100% | 0.231 s |
01/19/2017 | 5 760 | 0 | 100% | 0.239 s |
01/20/2017 | 5 760 | 0 | 100% | 0.234 s |
01/21/2017 | 5 779 | 0 | 100% | 0.235 s |
01/22/2017 | 5 776 | 0 | 100% | 0.236 s |
Week 01/23/2017 - 01/30/2017 | ||||
01/23/2017 | 5 760 | 0 | 100% | 0.244 s |
01/24/2017 | 5 760 | 0 | 100% | 0.237 s |
01/25/2017 | 5 768 | 0 | 100% | 0.24 s |
01/26/2017 | 5 760 | 0 | 100% | 0.238 s |
01/27/2017 | 5 760 | 0 | 100% | 0.233 s |
01/28/2017 | 5 760 | 0 | 100% | 0.222 s |
01/29/2017 | 5 760 | 0 | 100% | 0.234 s |
Week 01/30/2017 - 02/06/2017 | ||||
01/30/2017 | 5 760 | 0 | 100% | 0.244 s |
01/31/2017 | 5 767 | 0 | 100% | 0.242 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
01/04/2017 02:28:05 am - 02:43:17 am | unavailable | 15 minutes 12 seconds | >> |
01/09/2017 03:58:05 am - 03:58:20 am | unavailable | 15 seconds | >> |
Tottaly 15 minutes 27 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net