< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
01/30/2017 | 5 760 | 0 | 100% | 0.244 s |
01/31/2017 | 5 767 | 0 | 100% | 0.242 s |
02/01/2017 | 5 772 | 119 | 97.938% | 0.245 s |
02/02/2017 | 5 760 | 0 | 100% | 0.244 s |
02/03/2017 | 5 760 | 0 | 100% | 0.241 s |
02/04/2017 | 5 760 | 0 | 100% | 0.226 s |
02/05/2017 | 5 760 | 0 | 100% | 0.237 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
02/01/2017 01:38:20 am - 01:40:35 am | unavailable | 2 minutes 15 seconds | >> |
02/01/2017 02:23:20 am - 02:50:32 am | unavailable | 27 minutes 12 seconds | >> |
02/01/2017 02:51:48 am - 02:52:03 am | unavailable | 15 seconds | >> |
Tottaly 29 minutes 42 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net