< January 2017 | March 2017 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
02/01/2017 | 5 772 | 119 | 97.938% | 0.245 s |
02/02/2017 | 5 760 | 0 | 100% | 0.244 s |
02/03/2017 | 5 760 | 0 | 100% | 0.241 s |
02/04/2017 | 5 760 | 0 | 100% | 0.226 s |
02/05/2017 | 5 760 | 0 | 100% | 0.237 s |
Week 02/06/2017 - 02/13/2017 | ||||
02/06/2017 | 5 760 | 0 | 100% | 0.255 s |
02/07/2017 | 5 760 | 0 | 100% | 0.249 s |
02/08/2017 | 5 781 | 8 | 99.862% | 0.243 s |
02/09/2017 | 5 783 | 0 | 100% | 0.241 s |
02/10/2017 | 5 783 | 0 | 100% | 0.234 s |
02/11/2017 | 5 736 | 0 | 100% | 0.243 s |
02/12/2017 | 5 777 | 0 | 100% | 0.235 s |
Week 02/13/2017 - 02/20/2017 | ||||
02/13/2017 | 5 773 | 0 | 100% | 0.239 s |
02/14/2017 | 5 774 | 0 | 100% | 0.227 s |
02/15/2017 | 5 772 | 0 | 100% | 0.229 s |
02/16/2017 | 5 770 | 0 | 100% | 0.236 s |
02/17/2017 | 5 773 | 0 | 100% | 0.231 s |
02/18/2017 | 5 762 | 0 | 100% | 0.222 s |
02/19/2017 | 5 760 | 0 | 100% | 0.226 s |
Week 02/20/2017 - 02/27/2017 | ||||
02/20/2017 | 5 760 | 0 | 100% | 0.237 s |
02/21/2017 | 5 760 | 0 | 100% | 0.235 s |
02/22/2017 | 5 760 | 0 | 100% | 0.232 s |
02/23/2017 | 5 760 | 0 | 100% | 0.233 s |
02/24/2017 | 5 760 | 0 | 100% | 0.233 s |
02/25/2017 | 5 760 | 2 | 99.965% | 0.226 s |
02/26/2017 | 5 760 | 0 | 100% | 0.228 s |
Week 02/27/2017 - 03/06/2017 | ||||
02/27/2017 | 5 760 | 0 | 100% | 0.237 s |
02/28/2017 | 5 760 | 0 | 100% | 0.233 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
02/01/2017 01:38:20 am - 01:40:35 am | unavailable | 2 minutes 15 seconds | >> |
02/01/2017 02:23:20 am - 02:50:32 am | unavailable | 27 minutes 12 seconds | >> |
02/01/2017 02:51:48 am - 02:52:03 am | unavailable | 15 seconds | >> |
02/08/2017 03:15:35 am - 03:17:32 am | unavailable | 1 minute 57 seconds | >> |
02/25/2017 12:01:20 am - 12:01:50 am | unavailable | 30 seconds | >> |
Tottaly 32 minutes 9 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net