< April 2017 | June 2017 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
Week 05/01/2017 - 05/08/2017 | ||||
05/01/2017 | 5 760 | 0 | 100% | 0.106 s |
05/02/2017 | 5 760 | 0 | 100% | 0.11 s |
05/03/2017 | 5 760 | 0 | 100% | 0.109 s |
05/04/2017 | 5 760 | 0 | 100% | 0.108 s |
05/05/2017 | 5 760 | 0 | 100% | 0.111 s |
05/06/2017 | 5 760 | 0 | 100% | 0.104 s |
05/07/2017 | 5 760 | 0 | 100% | 0.106 s |
Week 05/08/2017 - 05/15/2017 | ||||
05/08/2017 | 5 760 | 0 | 100% | 0.107 s |
05/09/2017 | 5 760 | 0 | 100% | 0.112 s |
05/10/2017 | 5 760 | 0 | 100% | 0.106 s |
05/11/2017 | 5 760 | 0 | 100% | 0.106 s |
05/12/2017 | 5 760 | 0 | 100% | 0.104 s |
05/13/2017 | 5 760 | 0 | 100% | 0.103 s |
05/14/2017 | 5 760 | 0 | 100% | 0.104 s |
Week 05/15/2017 - 05/22/2017 | ||||
05/15/2017 | 5 760 | 0 | 100% | 0.108 s |
05/16/2017 | 5 760 | 0 | 100% | 0.106 s |
05/17/2017 | 5 760 | 0 | 100% | 0.105 s |
05/18/2017 | 5 760 | 0 | 100% | 0.105 s |
05/19/2017 | 5 760 | 0 | 100% | 0.104 s |
05/20/2017 | 5 760 | 0 | 100% | 0.103 s |
05/21/2017 | 5 760 | 0 | 100% | 0.106 s |
Week 05/22/2017 - 05/29/2017 | ||||
05/22/2017 | 5 760 | 0 | 100% | 0.107 s |
05/23/2017 | 5 761 | 0 | 100% | 0.108 s |
05/24/2017 | 5 760 | 0 | 100% | 0.107 s |
05/25/2017 | 5 760 | 0 | 100% | 0.109 s |
05/26/2017 | 5 760 | 0 | 100% | 0.105 s |
05/27/2017 | 5 761 | 5 | 99.913% | 0.103 s |
05/28/2017 | 5 798 | 0 | 100% | 0.105 s |
Week 05/29/2017 - 06/05/2017 | ||||
05/29/2017 | 5 763 | 0 | 100% | 0.107 s |
05/30/2017 | 5 760 | 0 | 100% | 0.106 s |
05/31/2017 | 5 760 | 0 | 100% | 0.107 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
05/27/2017 09:53:05 pm - 09:54:18 pm | unavailable | 1 minute 13 seconds | >> |
Tottaly 1 minute 13 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net