< May 2017 | July 2017 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
06/01/2017 | 5 760 | 5 | 99.913% | 0.11 s |
06/02/2017 | 5 760 | 0 | 100% | 0.105 s |
06/03/2017 | 5 760 | 0 | 100% | 0.103 s |
06/04/2017 | 5 760 | 0 | 100% | 0.108 s |
Week 06/05/2017 - 06/12/2017 | ||||
06/05/2017 | 5 760 | 0 | 100% | 0.11 s |
06/06/2017 | 5 760 | 0 | 100% | 0.11 s |
06/07/2017 | 5 760 | 0 | 100% | 0.117 s |
06/08/2017 | 5 760 | 0 | 100% | 0.131 s |
06/09/2017 | 5 760 | 0 | 100% | 0.129 s |
06/10/2017 | 5 760 | 0 | 100% | 0.126 s |
06/11/2017 | 5 760 | 0 | 100% | 0.126 s |
Week 06/12/2017 - 06/19/2017 | ||||
06/12/2017 | 5 760 | 0 | 100% | 0.137 s |
06/13/2017 | 5 760 | 0 | 100% | 0.135 s |
06/14/2017 | 5 760 | 0 | 100% | 0.129 s |
06/15/2017 | 5 760 | 0 | 100% | 0.128 s |
06/16/2017 | 5 760 | 0 | 100% | 0.134 s |
06/17/2017 | 5 760 | 0 | 100% | 0.126 s |
06/18/2017 | 5 760 | 0 | 100% | 0.127 s |
Week 06/19/2017 - 06/26/2017 | ||||
06/19/2017 | 5 760 | 0 | 100% | 0.133 s |
06/20/2017 | 5 760 | 0 | 100% | 0.131 s |
06/21/2017 | 5 760 | 0 | 100% | 0.14 s |
06/22/2017 | 5 760 | 0 | 100% | 0.142 s |
06/23/2017 | 5 760 | 0 | 100% | 0.128 s |
06/24/2017 | 5 760 | 0 | 100% | 0.125 s |
06/25/2017 | 5 760 | 0 | 100% | 0.125 s |
Week 06/26/2017 - 07/03/2017 | ||||
06/26/2017 | 5 760 | 0 | 100% | 0.129 s |
06/27/2017 | 5 760 | 0 | 100% | 0.172 s |
06/28/2017 | 5 760 | 0 | 100% | 0.176 s |
06/29/2017 | 5 760 | 0 | 100% | 0.16 s |
06/30/2017 | 5 760 | 0 | 100% | 0.136 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
06/01/2017 04:44:20 am - 04:45:35 am | unavailable | 1 minute 15 seconds | >> |
Tottaly 1 minute 15 seconds.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net