< June 2017 | August 2017 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
07/01/2017 | 5 760 | 0 | 100% | 0.128 s |
07/02/2017 | 5 760 | 0 | 100% | 0.144 s |
Week 07/03/2017 - 07/10/2017 | ||||
07/03/2017 | 5 760 | 0 | 100% | 0.126 s |
07/04/2017 | 5 760 | 0 | 100% | 0.14 s |
07/05/2017 | 5 760 | 0 | 100% | 0.13 s |
07/06/2017 | 5 760 | 0 | 100% | 0.129 s |
07/07/2017 | 5 760 | 0 | 100% | 0.128 s |
07/08/2017 | 5 760 | 0 | 100% | 0.127 s |
07/09/2017 | 5 760 | 0 | 100% | 0.127 s |
Week 07/10/2017 - 07/17/2017 | ||||
07/10/2017 | 5 760 | 0 | 100% | 0.131 s |
07/11/2017 | 5 760 | 0 | 100% | 0.134 s |
07/12/2017 | 5 760 | 0 | 100% | 0.111 s |
07/13/2017 | 5 760 | 0 | 100% | 0.13 s |
07/14/2017 | 5 760 | 0 | 100% | 0.109 s |
07/15/2017 | 5 760 | 0 | 100% | 0.107 s |
07/16/2017 | 5 760 | 0 | 100% | 0.109 s |
Week 07/17/2017 - 07/24/2017 | ||||
07/17/2017 | 5 760 | 0 | 100% | 0.11 s |
07/18/2017 | 5 760 | 0 | 100% | 0.111 s |
07/19/2017 | 5 760 | 0 | 100% | 0.111 s |
07/20/2017 | 5 760 | 0 | 100% | 0.109 s |
07/21/2017 | 5 760 | 0 | 100% | 0.109 s |
07/22/2017 | 5 760 | 0 | 100% | 0.106 s |
07/23/2017 | 5 760 | 0 | 100% | 0.111 s |
Week 07/24/2017 - 07/31/2017 | ||||
07/24/2017 | 5 760 | 0 | 100% | 0.115 s |
07/25/2017 | 5 760 | 0 | 100% | 0.132 s |
07/26/2017 | 5 760 | 0 | 100% | 0.111 s |
07/27/2017 | 5 760 | 0 | 100% | 0.111 s |
07/28/2017 | 5 760 | 0 | 100% | 0.109 s |
07/29/2017 | 5 760 | 0 | 100% | 0.108 s |
07/30/2017 | 5 760 | 0 | 100% | 0.109 s |
Week 07/31/2017 - 08/07/2017 | ||||
07/31/2017 | 5 760 | 0 | 100% | 0.112 s |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net