< September 2017 | November 2017 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
10/01/2017 | 5 760 | 0 | 100% | 0.128 s |
Week 10/02/2017 - 10/09/2017 | ||||
10/02/2017 | 5 760 | 0 | 100% | 0.133 s |
10/03/2017 | 5 760 | 1 | 99.983% | 0.135 s |
10/04/2017 | 5 760 | 0 | 100% | 0.131 s |
10/05/2017 | 5 760 | 0 | 100% | 0.133 s |
10/06/2017 | 5 760 | 0 | 100% | 0.13 s |
10/07/2017 | 5 760 | 0 | 100% | 0.125 s |
10/08/2017 | 5 760 | 0 | 100% | 0.131 s |
Week 10/09/2017 - 10/16/2017 | ||||
10/09/2017 | 5 760 | 0 | 100% | 0.133 s |
10/10/2017 | 5 760 | 0 | 100% | 0.132 s |
10/11/2017 | 5 760 | 0 | 100% | 0.132 s |
10/12/2017 | 5 773 | 1 | 99.983% | 0.133 s |
10/13/2017 | 5 796 | 0 | 100% | 0.134 s |
10/14/2017 | 5 783 | 170 | 97.06% | 0.123 s |
10/15/2017 | 5 785 | 0 | 100% | 0.133 s |
Week 10/16/2017 - 10/23/2017 | ||||
10/16/2017 | 5 569 | 0 | 100% | 0.137 s |
10/17/2017 | 5 762 | 0 | 100% | 0.137 s |
10/18/2017 | 5 762 | 0 | 100% | 0.139 s |
10/19/2017 | 5 760 | 0 | 100% | 0.138 s |
10/20/2017 | 5 761 | 0 | 100% | 0.135 s |
10/21/2017 | 5 761 | 0 | 100% | 0.136 s |
10/22/2017 | 5 766 | 0 | 100% | 0.143 s |
Week 10/23/2017 - 10/30/2017 | ||||
10/23/2017 | 5 761 | 0 | 100% | 0.144 s |
10/24/2017 | 5 763 | 0 | 100% | 0.134 s |
10/25/2017 | 5 761 | 0 | 100% | 0.124 s |
10/26/2017 | 5 765 | 0 | 100% | 0.115 s |
10/27/2017 | 5 762 | 0 | 100% | 0.11 s |
10/28/2017 | 5 761 | 0 | 100% | 0.11 s |
10/29/2017 | 6 000 | 0 | 100% | 0.113 s |
Week 10/30/2017 - 11/06/2017 | ||||
10/30/2017 | 5 761 | 0 | 100% | 0.113 s |
10/31/2017 | 5 761 | 0 | 100% | 0.113 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
10/03/2017 03:41:20 am - 03:41:35 am | unavailable | 15 seconds | >> |
10/12/2017 01:29:35 pm - 01:29:50 pm | unavailable | 15 seconds | >> |
10/14/2017 02:14:47 am - 02:57:17 am | unavailable | 42 minutes 30 seconds | >> |
Tottaly 43 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net