< October 2017 | December 2017 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
11/01/2017 | 5 762 | 0 | 100% | 0.115 s |
11/02/2017 | 5 762 | 0 | 100% | 0.114 s |
11/03/2017 | 5 760 | 0 | 100% | 0.111 s |
11/04/2017 | 5 762 | 0 | 100% | 0.11 s |
11/05/2017 | 5 761 | 0 | 100% | 0.116 s |
Week 11/06/2017 - 11/13/2017 | ||||
11/06/2017 | 5 763 | 0 | 100% | 0.116 s |
11/07/2017 | 5 761 | 0 | 100% | 0.115 s |
11/08/2017 | 5 764 | 1 | 99.983% | 0.115 s |
11/09/2017 | 5 763 | 0 | 100% | 0.114 s |
11/10/2017 | 5 762 | 0 | 100% | 0.123 s |
11/11/2017 | 5 762 | 0 | 100% | 0.123 s |
11/12/2017 | 5 761 | 0 | 100% | 0.129 s |
Week 11/13/2017 - 11/20/2017 | ||||
11/13/2017 | 5 760 | 0 | 100% | 0.129 s |
11/14/2017 | 5 760 | 0 | 100% | 0.102 s |
11/15/2017 | 5 760 | 62 | 98.924% | 0.085 s |
11/16/2017 | 5 761 | 0 | 100% | 0.082 s |
11/17/2017 | 5 761 | 0 | 100% | 0.079 s |
11/18/2017 | 5 761 | 0 | 100% | 0.079 s |
11/19/2017 | 5 760 | 0 | 100% | 0.083 s |
Week 11/20/2017 - 11/27/2017 | ||||
11/20/2017 | 5 760 | 1 | 99.983% | 0.089 s |
11/21/2017 | 5 761 | 0 | 100% | 0.086 s |
11/22/2017 | 5 760 | 0 | 100% | 0.086 s |
11/23/2017 | 5 760 | 0 | 100% | 0.082 s |
11/24/2017 | 5 760 | 0 | 100% | 0.078 s |
11/25/2017 | 5 760 | 0 | 100% | 0.075 s |
11/26/2017 | 5 760 | 0 | 100% | 0.084 s |
Week 11/27/2017 - 12/04/2017 | ||||
11/27/2017 | 5 760 | 0 | 100% | 0.087 s |
11/28/2017 | 5 760 | 0 | 100% | 0.079 s |
11/29/2017 | 5 760 | 1 | 99.983% | 0.085 s |
11/30/2017 | 5 760 | 0 | 100% | 0.078 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
11/08/2017 01:23:19 pm - 01:23:34 pm | unavailable | 15 seconds | >> |
11/15/2017 12:07:04 pm - 12:22:34 pm | returns 404 | 15 minutes 30 seconds | >> |
11/20/2017 06:08:49 pm - 06:09:04 pm | unavailable | 15 seconds | >> |
11/29/2017 09:01:04 pm - 09:01:19 pm | unavailable | 15 seconds | >> |
Tottaly 16 minutes 15 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net