< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
10/22/2018 | 5 761 | 0 | 100% | 0.071 s |
10/23/2018 | 5 764 | 0 | 100% | 0.076 s |
10/24/2018 | 5 761 | 3 | 99.948% | 0.076 s |
10/25/2018 | 5 760 | 0 | 100% | 0.074 s |
10/26/2018 | 5 760 | 1 | 99.983% | 0.074 s |
10/27/2018 | 5 760 | 0 | 100% | 0.07 s |
10/28/2018 | 6 005 | 0 | 100% | 0.077 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
10/24/2018 02:11:03 am - 02:11:33 am | unavailable | 30 seconds | >> |
10/24/2018 02:11:48 am - 02:12:03 am | unavailable | 15 seconds | >> |
10/26/2018 05:21:48 am - 05:22:03 am | unavailable | 15 seconds | >> |
Tottaly 1 minute.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net