< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
10/29/2018 | 5 761 | 2 | 99.965% | 0.075 s |
10/30/2018 | 5 763 | 0 | 100% | 0.073 s |
10/31/2018 | 5 760 | 0 | 100% | 0.071 s |
11/01/2018 | 5 760 | 0 | 100% | 0.076 s |
11/02/2018 | 5 760 | 0 | 100% | 0.07 s |
11/03/2018 | 5 761 | 0 | 100% | 0.07 s |
11/04/2018 | 5 763 | 1 | 99.983% | 0.078 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
10/29/2018 03:17:18 pm - 03:17:33 pm | unavailable | 15 seconds | >> |
10/29/2018 03:18:48 pm - 03:19:03 pm | unavailable | 15 seconds | >> |
11/04/2018 06:49:03 pm - 06:49:18 pm | unavailable | 15 seconds | >> |
Tottaly 45 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net