< November 2018 | January 2019 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
12/01/2018 | 5 760 | 0 | 100% | 0.146 s |
12/02/2018 | 5 761 | 0 | 100% | 0.157 s |
Week 12/03/2018 - 12/10/2018 | ||||
12/03/2018 | 5 763 | 0 | 100% | 0.145 s |
12/04/2018 | 5 760 | 0 | 100% | 0.071 s |
12/05/2018 | 5 760 | 0 | 100% | 0.069 s |
12/06/2018 | 5 762 | 0 | 100% | 0.07 s |
12/07/2018 | 5 760 | 1 | 99.983% | 0.069 s |
12/08/2018 | 5 760 | 0 | 100% | 0.071 s |
12/09/2018 | 5 761 | 0 | 100% | 0.075 s |
Week 12/10/2018 - 12/17/2018 | ||||
12/10/2018 | 5 762 | 0 | 100% | 0.077 s |
12/11/2018 | 5 762 | 0 | 100% | 0.074 s |
12/12/2018 | 5 762 | 0 | 100% | 0.069 s |
12/13/2018 | 5 761 | 0 | 100% | 0.07 s |
12/14/2018 | 5 762 | 0 | 100% | 0.07 s |
12/15/2018 | 5 760 | 0 | 100% | 0.078 s |
12/16/2018 | 5 761 | 0 | 100% | 0.082 s |
Week 12/17/2018 - 12/24/2018 | ||||
12/17/2018 | 5 765 | 0 | 100% | 0.08 s |
12/18/2018 | 5 765 | 0 | 100% | 0.081 s |
12/19/2018 | 5 760 | 0 | 100% | 0.079 s |
12/20/2018 | 5 761 | 0 | 100% | 0.083 s |
12/21/2018 | 5 763 | 0 | 100% | 0.08 s |
12/22/2018 | 5 760 | 1 | 99.983% | 0.079 s |
12/23/2018 | 5 761 | 0 | 100% | 0.077 s |
Week 12/24/2018 - 12/31/2018 | ||||
12/24/2018 | 5 762 | 0 | 100% | 0.078 s |
12/25/2018 | 5 761 | 0 | 100% | 0.086 s |
12/26/2018 | 5 761 | 0 | 100% | 0.09 s |
12/27/2018 | 5 762 | 0 | 100% | 0.098 s |
12/28/2018 | 5 761 | 1 | 99.983% | 0.085 s |
12/29/2018 | 5 760 | 0 | 100% | 0.082 s |
12/30/2018 | 5 761 | 0 | 100% | 0.087 s |
Week 12/31/2018 - 01/07/2019 | ||||
12/31/2018 | 5 761 | 0 | 100% | 0.082 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
12/07/2018 06:06:18 pm - 06:06:33 pm | unavailable | 15 seconds | >> |
12/22/2018 05:24:03 am - 05:24:18 am | unavailable | 15 seconds | >> |
12/28/2018 10:20:48 pm - 10:21:03 pm | unavailable | 15 seconds | >> |
Tottaly 45 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net