< December 2018 | February 2019 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
01/01/2019 | 5 761 | 0 | 100% | 0.085 s |
01/02/2019 | 5 760 | 0 | 100% | 0.095 s |
01/03/2019 | 5 761 | 0 | 100% | 0.098 s |
01/04/2019 | 5 762 | 0 | 100% | 0.089 s |
01/05/2019 | 5 760 | 0 | 100% | 0.089 s |
01/06/2019 | 5 762 | 0 | 100% | 0.097 s |
Week 01/07/2019 - 01/14/2019 | ||||
01/07/2019 | 5 762 | 0 | 100% | 0.098 s |
01/08/2019 | 5 761 | 1 | 99.983% | 0.097 s |
01/09/2019 | 5 763 | 0 | 100% | 0.093 s |
01/10/2019 | 5 762 | 1 | 99.983% | 0.08 s |
01/11/2019 | 5 762 | 0 | 100% | 0.083 s |
01/12/2019 | 5 760 | 0 | 100% | 0.082 s |
01/13/2019 | 5 761 | 0 | 100% | 0.095 s |
Week 01/14/2019 - 01/21/2019 | ||||
01/14/2019 | 5 764 | 0 | 100% | 0.081 s |
01/15/2019 | 5 762 | 0 | 100% | 0.082 s |
01/16/2019 | 5 760 | 0 | 100% | 0.08 s |
01/17/2019 | 5 763 | 0 | 100% | 0.08 s |
01/18/2019 | 5 761 | 0 | 100% | 0.076 s |
01/19/2019 | 5 760 | 0 | 100% | 0.079 s |
01/20/2019 | 5 761 | 0 | 100% | 0.085 s |
Week 01/21/2019 - 01/28/2019 | ||||
01/21/2019 | 5 760 | 0 | 100% | 0.079 s |
01/22/2019 | 5 760 | 1 | 99.983% | 0.084 s |
01/23/2019 | 5 761 | 0 | 100% | 0.079 s |
01/24/2019 | 5 764 | 2 | 99.965% | 0.083 s |
01/25/2019 | 5 762 | 1 | 99.983% | 0.079 s |
01/26/2019 | 5 760 | 0 | 100% | 0.078 s |
01/27/2019 | 5 761 | 0 | 100% | 0.078 s |
Week 01/28/2019 - 02/04/2019 | ||||
01/28/2019 | 5 756 | 9 | 99.844% | 0.079 s |
01/29/2019 | 5 762 | 0 | 100% | 0.078 s |
01/30/2019 | 5 762 | 0 | 100% | 0.072 s |
01/31/2019 | 5 760 | 0 | 100% | 0.074 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
01/08/2019 02:42:18 pm - 02:42:33 pm | returns 404 | 15 seconds | >> |
01/10/2019 07:28:03 pm - 07:28:18 pm | unavailable | 15 seconds | >> |
01/22/2019 09:44:48 pm - 09:45:03 pm | unavailable | 15 seconds | >> |
01/24/2019 04:59:48 am - 05:00:03 am | unavailable | 15 seconds | >> |
01/24/2019 05:09:48 am - 05:10:18 am | unavailable | 30 seconds | >> |
01/25/2019 06:38:48 am - 06:39:03 am | unavailable | 15 seconds | >> |
01/28/2019 10:59:48 am - 11:00:18 am | unavailable | 30 seconds | >> |
01/28/2019 11:00:33 am - 11:00:48 am | unavailable | 15 seconds | >> |
01/28/2019 11:01:18 am - 11:01:33 am | unavailable | 15 seconds | >> |
01/28/2019 11:02:03 am - 11:02:18 am | unavailable | 15 seconds | >> |
01/28/2019 11:05:03 am - 11:05:33 am | unavailable | 30 seconds | >> |
01/28/2019 11:07:18 am - 11:07:33 am | unavailable | 15 seconds | >> |
01/28/2019 11:07:48 am - 11:08:03 am | unavailable | 15 seconds | >> |
01/28/2019 11:09:18 am - 11:09:33 am | unavailable | 15 seconds | >> |
Tottaly 4 minutes 15 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net