| < 01/27/2019 | 01/29/2019 > |

| Period | # measurements | # dropouts | Availability | Response |
|---|---|---|---|---|
| 0:00 | 240 | 0 | 100% | 0.068 s |
| 1:00 | 240 | 0 | 100% | 0.089 s |
| 2:00 | 240 | 0 | 100% | 0.068 s |
| 3:00 | 240 | 0 | 100% | 0.068 s |
| 4:00 | 240 | 0 | 100% | 0.066 s |
| 5:00 | 240 | 0 | 100% | 0.069 s |
| 6:00 | 240 | 0 | 100% | 0.068 s |
| 7:00 | 240 | 0 | 100% | 0.068 s |
| 8:00 | 240 | 0 | 100% | 0.072 s |
| 9:00 | 240 | 0 | 100% | 0.073 s |
| 10:00 | 240 | 1 | 99.583% | 0.075 s |
| 11:00 | 236 | 8 | 96.61% | 0.074 s |
| 12:00 | 240 | 0 | 100% | 0.097 s |
| 13:00 | 240 | 0 | 100% | 0.078 s |
| 14:00 | 240 | 0 | 100% | 0.081 s |
| 15:00 | 240 | 0 | 100% | 0.083 s |
| 16:00 | 240 | 0 | 100% | 0.076 s |
| 17:00 | 240 | 0 | 100% | 0.077 s |
| 18:00 | 240 | 0 | 100% | 0.102 s |
| 19:00 | 240 | 0 | 100% | 0.098 s |
| 20:00 | 240 | 0 | 100% | 0.112 s |
| 21:00 | 240 | 0 | 100% | 0.075 s |
| 22:00 | 240 | 0 | 100% | 0.086 s |
| 23:00 | 240 | 0 | 100% | 0.071 s |
| Dropout time | Type | Dropout length | Info |
|---|---|---|---|
| 01/28/2019 10:59:48 am - 11:00:18 am | unavailable | 30 seconds | >> |
| 01/28/2019 11:00:33 am - 11:00:48 am | unavailable | 15 seconds | >> |
| 01/28/2019 11:01:18 am - 11:01:33 am | unavailable | 15 seconds | >> |
| 01/28/2019 11:02:03 am - 11:02:18 am | unavailable | 15 seconds | >> |
| 01/28/2019 11:05:03 am - 11:05:33 am | unavailable | 30 seconds | >> |
| 01/28/2019 11:07:18 am - 11:07:33 am | unavailable | 15 seconds | >> |
| 01/28/2019 11:07:48 am - 11:08:03 am | unavailable | 15 seconds | >> |
| 01/28/2019 11:09:18 am - 11:09:33 am | unavailable | 15 seconds | >> |
Tottaly 2 minutes 30 seconds.
© 2006-2026 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net