< January 2019 | March 2019 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
02/01/2019 | 5 760 | 0 | 100% | 0.073 s |
02/02/2019 | 5 760 | 0 | 100% | 0.071 s |
02/03/2019 | 5 760 | 0 | 100% | 0.073 s |
Week 02/04/2019 - 02/11/2019 | ||||
02/04/2019 | 5 760 | 0 | 100% | 0.07 s |
02/05/2019 | 5 760 | 0 | 100% | 0.075 s |
02/06/2019 | 5 760 | 0 | 100% | 0.078 s |
02/07/2019 | 5 760 | 1 | 99.983% | 0.075 s |
02/08/2019 | 5 763 | 1 | 99.983% | 0.073 s |
02/09/2019 | 5 762 | 0 | 100% | 0.076 s |
02/10/2019 | 5 762 | 0 | 100% | 0.078 s |
Week 02/11/2019 - 02/18/2019 | ||||
02/11/2019 | 5 761 | 0 | 100% | 0.073 s |
02/12/2019 | 5 762 | 0 | 100% | 0.081 s |
02/13/2019 | 5 765 | 0 | 100% | 0.083 s |
02/14/2019 | 5 762 | 0 | 100% | 0.076 s |
02/15/2019 | 5 761 | 1 | 99.983% | 0.075 s |
02/16/2019 | 5 764 | 0 | 100% | 0.071 s |
02/17/2019 | 5 761 | 0 | 100% | 0.072 s |
Week 02/18/2019 - 02/25/2019 | ||||
02/18/2019 | 5 763 | 0 | 100% | 0.073 s |
02/19/2019 | 5 761 | 0 | 100% | 0.083 s |
02/20/2019 | 5 762 | 0 | 100% | 0.08 s |
02/21/2019 | 5 763 | 0 | 100% | 0.072 s |
02/22/2019 | 5 761 | 0 | 100% | 0.073 s |
02/23/2019 | 5 762 | 0 | 100% | 0.071 s |
02/24/2019 | 5 761 | 0 | 100% | 0.072 s |
Week 02/25/2019 - 03/04/2019 | ||||
02/25/2019 | 5 764 | 0 | 100% | 0.072 s |
02/26/2019 | 5 760 | 0 | 100% | 0.073 s |
02/27/2019 | 5 762 | 0 | 100% | 0.076 s |
02/28/2019 | 5 761 | 1 | 99.983% | 0.073 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
02/07/2019 05:26:35 am - 05:26:50 am | unavailable | 15 seconds | >> |
02/08/2019 03:37:33 pm - 03:37:48 pm | unavailable | 15 seconds | >> |
02/15/2019 01:23:48 pm - 01:24:03 pm | unavailable | 15 seconds | >> |
02/28/2019 09:35:18 pm - 09:35:33 pm | unavailable | 15 seconds | >> |
Tottaly 1 minute.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net