< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
02/04/2019 | 5 760 | 0 | 100% | 0.07 s |
02/05/2019 | 5 760 | 0 | 100% | 0.075 s |
02/06/2019 | 5 760 | 0 | 100% | 0.078 s |
02/07/2019 | 5 760 | 1 | 99.983% | 0.075 s |
02/08/2019 | 5 763 | 1 | 99.983% | 0.073 s |
02/09/2019 | 5 762 | 0 | 100% | 0.076 s |
02/10/2019 | 5 762 | 0 | 100% | 0.078 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
02/07/2019 05:26:35 am - 05:26:50 am | unavailable | 15 seconds | >> |
02/08/2019 03:37:33 pm - 03:37:48 pm | unavailable | 15 seconds | >> |
Tottaly 30 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net