< May 2019 | July 2019 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
06/01/2019 | 5 764 | 0 | 100% | 0.067 s |
06/02/2019 | 5 762 | 0 | 100% | 0.067 s |
Week 06/03/2019 - 06/10/2019 | ||||
06/03/2019 | 5 761 | 0 | 100% | 0.067 s |
06/04/2019 | 5 760 | 0 | 100% | 0.068 s |
06/05/2019 | 5 760 | 0 | 100% | 0.069 s |
06/06/2019 | 5 761 | 0 | 100% | 0.068 s |
06/07/2019 | 5 762 | 0 | 100% | 0.068 s |
06/08/2019 | 5 763 | 0 | 100% | 0.067 s |
06/09/2019 | 5 763 | 0 | 100% | 0.068 s |
Week 06/10/2019 - 06/17/2019 | ||||
06/10/2019 | 5 762 | 0 | 100% | 0.069 s |
06/11/2019 | 5 763 | 0 | 100% | 0.068 s |
06/12/2019 | 5 761 | 0 | 100% | 0.068 s |
06/13/2019 | 5 762 | 1 | 99.983% | 0.069 s |
06/14/2019 | 5 762 | 0 | 100% | 0.067 s |
06/15/2019 | 5 762 | 0 | 100% | 0.067 s |
06/16/2019 | 5 760 | 0 | 100% | 0.068 s |
Week 06/17/2019 - 06/24/2019 | ||||
06/17/2019 | 5 760 | 0 | 100% | 0.07 s |
06/18/2019 | 5 760 | 0 | 100% | 0.072 s |
06/19/2019 | 5 762 | 0 | 100% | 0.072 s |
06/20/2019 | 5 761 | 0 | 100% | 0.071 s |
06/21/2019 | 5 761 | 0 | 100% | 0.072 s |
06/22/2019 | 5 760 | 0 | 100% | 0.07 s |
06/23/2019 | 5 765 | 0 | 100% | 0.071 s |
Week 06/24/2019 - 07/01/2019 | ||||
06/24/2019 | 5 762 | 0 | 100% | 0.071 s |
06/25/2019 | 5 764 | 0 | 100% | 0.071 s |
06/26/2019 | 5 761 | 0 | 100% | 0.072 s |
06/27/2019 | 5 762 | 0 | 100% | 0.073 s |
06/28/2019 | 5 763 | 0 | 100% | 0.071 s |
06/29/2019 | 5 761 | 0 | 100% | 0.07 s |
06/30/2019 | 5 761 | 0 | 100% | 0.081 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
06/13/2019 07:19:18 am - 07:19:33 am | unavailable | 15 seconds | >> |
Tottaly 15 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net