< June 2019 | August 2019 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
Week 07/01/2019 - 07/08/2019 | ||||
07/01/2019 | 5 760 | 0 | 100% | 0.074 s |
07/02/2019 | 5 763 | 0 | 100% | 0.073 s |
07/03/2019 | 5 762 | 0 | 100% | 0.072 s |
07/04/2019 | 5 763 | 0 | 100% | 0.072 s |
07/05/2019 | 5 760 | 0 | 100% | 0.07 s |
07/06/2019 | 5 760 | 0 | 100% | 0.07 s |
07/07/2019 | 5 760 | 0 | 100% | 0.071 s |
Week 07/08/2019 - 07/15/2019 | ||||
07/08/2019 | 5 760 | 0 | 100% | 0.071 s |
07/09/2019 | 5 762 | 10 | 99.826% | 0.072 s |
07/10/2019 | 5 762 | 0 | 100% | 0.071 s |
07/11/2019 | 5 760 | 1 | 99.983% | 0.072 s |
07/12/2019 | 5 762 | 0 | 100% | 0.072 s |
07/13/2019 | 5 760 | 0 | 100% | 0.071 s |
07/14/2019 | 5 761 | 0 | 100% | 0.072 s |
Week 07/15/2019 - 07/22/2019 | ||||
07/15/2019 | 5 760 | 0 | 100% | 0.073 s |
07/16/2019 | 5 760 | 0 | 100% | 0.071 s |
07/17/2019 | 5 761 | 0 | 100% | 0.071 s |
07/18/2019 | 5 760 | 1 | 99.983% | 0.071 s |
07/19/2019 | 5 760 | 0 | 100% | 0.071 s |
07/20/2019 | 5 761 | 0 | 100% | 0.07 s |
07/21/2019 | 5 763 | 1 | 99.983% | 0.071 s |
Week 07/22/2019 - 07/29/2019 | ||||
07/22/2019 | 5 761 | 0 | 100% | 0.071 s |
07/23/2019 | 5 761 | 0 | 100% | 0.071 s |
07/24/2019 | 5 764 | 0 | 100% | 0.07 s |
07/25/2019 | 5 760 | 3 | 99.948% | 0.071 s |
07/26/2019 | 5 761 | 0 | 100% | 0.079 s |
07/27/2019 | 5 761 | 0 | 100% | 0.083 s |
07/28/2019 | 5 761 | 0 | 100% | 0.069 s |
Week 07/29/2019 - 08/05/2019 | ||||
07/29/2019 | 5 762 | 0 | 100% | 0.062 s |
07/30/2019 | 5 760 | 0 | 100% | 0.062 s |
07/31/2019 | 5 760 | 0 | 100% | 0.061 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
07/09/2019 03:04:18 am - 03:05:48 am | unavailable | 1 minute 30 seconds | >> |
07/09/2019 04:38:18 am - 04:38:33 am | unavailable | 15 seconds | >> |
07/09/2019 11:03:03 am - 11:03:18 am | unavailable | 15 seconds | >> |
07/09/2019 12:03:03 pm - 12:03:18 pm | unavailable | 15 seconds | >> |
07/09/2019 01:03:03 pm - 01:03:18 pm | unavailable | 15 seconds | >> |
07/11/2019 10:32:03 am - 10:32:18 am | unavailable | 15 seconds | >> |
07/18/2019 07:54:18 am - 07:54:33 am | unavailable | 15 seconds | >> |
07/21/2019 01:24:33 pm - 01:24:48 pm | unavailable | 15 seconds | >> |
07/25/2019 02:01:03 am - 02:01:48 am | unavailable | 45 seconds | >> |
Tottaly 4 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net