< August 2019 | October 2019 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
09/01/2019 | 5 764 | 0 | 100% | 0.069 s |
Week 09/02/2019 - 09/09/2019 | ||||
09/02/2019 | 5 762 | 0 | 100% | 0.066 s |
09/03/2019 | 5 760 | 0 | 100% | 0.066 s |
09/04/2019 | 5 760 | 0 | 100% | 0.065 s |
09/05/2019 | 5 763 | 1 | 99.983% | 0.067 s |
09/06/2019 | 5 760 | 0 | 100% | 0.066 s |
09/07/2019 | 5 761 | 0 | 100% | 0.072 s |
09/08/2019 | 5 762 | 0 | 100% | 0.071 s |
Week 09/09/2019 - 09/16/2019 | ||||
09/09/2019 | 5 761 | 0 | 100% | 0.069 s |
09/10/2019 | 5 762 | 0 | 100% | 0.071 s |
09/11/2019 | 5 761 | 0 | 100% | 0.07 s |
09/12/2019 | 5 765 | 0 | 100% | 0.067 s |
09/13/2019 | 5 764 | 0 | 100% | 0.104 s |
09/14/2019 | 5 764 | 0 | 100% | 0.072 s |
09/15/2019 | 5 762 | 0 | 100% | 0.067 s |
Week 09/16/2019 - 09/23/2019 | ||||
09/16/2019 | 5 762 | 0 | 100% | 0.067 s |
09/17/2019 | 5 762 | 0 | 100% | 0.075 s |
09/18/2019 | 5 764 | 0 | 100% | 0.073 s |
09/19/2019 | 5 764 | 0 | 100% | 0.07 s |
09/20/2019 | 5 762 | 0 | 100% | 0.068 s |
09/21/2019 | 5 761 | 1 489 | 74.154% | 0.201 s |
09/22/2019 | 5 764 | 574 | 90.042% | 0.107 s |
Week 09/23/2019 - 09/30/2019 | ||||
09/23/2019 | 5 764 | 0 | 100% | 0.071 s |
09/24/2019 | 5 761 | 0 | 100% | 0.087 s |
09/25/2019 | 5 764 | 0 | 100% | 0.08 s |
09/26/2019 | 5 763 | 0 | 100% | 0.071 s |
09/27/2019 | 5 766 | 0 | 100% | 0.07 s |
09/28/2019 | 5 768 | 0 | 100% | 0.07 s |
09/29/2019 | 5 764 | 0 | 100% | 0.093 s |
Week 09/30/2019 - 10/07/2019 | ||||
09/30/2019 | 5 762 | 0 | 100% | 0.138 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
09/05/2019 01:03:03 am - 01:03:18 am | unavailable | 15 seconds | >> |
09/21/2019 08:13:18 am - 08:13:33 am | unavailable | 15 seconds | >> |
09/21/2019 08:16:03 am - 08:16:18 am | unavailable | 15 seconds | >> |
09/21/2019 09:24:33 am - 09:48:47 am | unavailable | 24 minutes 14 seconds | >> |
09/21/2019 09:49:17 am - 10:14:17 am | unavailable | 25 minutes | >> |
09/21/2019 10:16:17 am - 11:26:17 am | unavailable | 1 hour 10 minutes | >> |
09/21/2019 11:27:47 am - 11:28:02 am | unavailable | 15 seconds | >> |
09/21/2019 11:39:17 am - 11:39:32 am | unavailable | 15 seconds | >> |
09/21/2019 12:22:47 pm - 12:23:17 pm | unavailable | 30 seconds | >> |
09/21/2019 12:23:32 pm - 12:24:17 pm | unavailable | 45 seconds | >> |
09/21/2019 12:23:47 pm - 12:25:02 pm | unavailable | 1 minute 15 seconds | >> |
09/21/2019 12:25:32 pm - 12:27:32 pm | unavailable | 2 minutes | >> |
09/21/2019 12:53:02 pm - 12:53:17 pm | unavailable | 15 seconds | >> |
09/21/2019 01:18:47 pm - 01:20:17 pm | unavailable | 1 minute 30 seconds | >> |
09/21/2019 02:13:47 pm - 02:15:02 pm | unavailable | 1 minute 15 seconds | >> |
09/21/2019 03:07:17 pm - 03:12:17 pm | unavailable | 5 minutes | >> |
09/21/2019 03:36:02 pm - 03:36:17 pm | unavailable | 15 seconds | >> |
09/21/2019 04:01:32 pm - 04:02:02 pm | unavailable | 30 seconds | >> |
09/21/2019 04:03:17 pm - 04:03:32 pm | unavailable | 15 seconds | >> |
09/21/2019 04:03:47 pm - 04:04:17 pm | unavailable | 30 seconds | >> |
09/21/2019 04:04:32 pm - 04:05:02 pm | unavailable | 30 seconds | >> |
09/21/2019 04:04:47 pm - 04:05:32 pm | unavailable | 45 seconds | >> |
09/21/2019 04:38:17 pm - 04:40:02 pm | unavailable | 1 minute 45 seconds | >> |
09/21/2019 04:45:47 pm - 04:47:02 pm | unavailable | 1 minute 15 seconds | >> |
09/21/2019 05:12:17 pm - 05:13:17 pm | unavailable | 1 minute | >> |
09/21/2019 05:29:02 pm - 05:32:17 pm | unavailable | 3 minutes 15 seconds | >> |
09/21/2019 05:34:02 pm - 05:34:17 pm | unavailable | 15 seconds | >> |
09/21/2019 06:23:17 pm - 06:23:32 pm | unavailable | 15 seconds | >> |
09/21/2019 06:39:17 pm - 06:39:32 pm | unavailable | 15 seconds | >> |
09/21/2019 07:10:02 pm - 07:10:32 pm | unavailable | 30 seconds | >> |
09/21/2019 07:30:17 pm - 07:30:32 pm | unavailable | 15 seconds | >> |
09/21/2019 07:31:02 pm - 07:31:17 pm | unavailable | 15 seconds | >> |
09/21/2019 07:31:47 pm - 07:32:32 pm | unavailable | 45 seconds | >> |
09/21/2019 07:33:02 pm - 07:34:02 pm | unavailable | 1 minute | >> |
09/21/2019 07:33:17 pm - 07:33:32 pm | unavailable | 15 seconds | >> |
09/21/2019 07:36:02 pm - 07:37:47 pm | unavailable | 1 minute 45 seconds | >> |
09/21/2019 08:04:17 pm - 08:25:32 pm | unavailable | 21 minutes 15 seconds | >> |
09/21/2019 08:27:17 pm - 09:27:32 pm | unavailable | 1 hour 15 seconds | >> |
09/21/2019 09:29:47 pm - 10:51:32 pm | unavailable | 1 hour 21 minutes 45 seconds | >> |
09/21/2019 10:53:47 pm - 09/22/2019 12:19:47 am | unavailable | 1 hour 26 minutes | >> |
09/22/2019 12:21:32 am - 12:33:32 am | unavailable | 12 minutes | >> |
09/22/2019 12:35:32 am - 12:49:02 am | unavailable | 13 minutes 30 seconds | >> |
09/22/2019 01:23:47 am - 01:24:47 am | unavailable | 1 minute | >> |
09/22/2019 02:19:32 am - 02:24:02 am | unavailable | 4 minutes 30 seconds | >> |
09/22/2019 02:22:47 am - 02:24:17 am | unavailable | 1 minute 30 seconds | >> |
09/22/2019 02:23:17 am - 02:23:32 am | unavailable | 15 seconds | >> |
09/22/2019 02:32:17 am - 02:32:32 am | unavailable | 15 seconds | >> |
09/22/2019 03:27:32 am - 03:27:47 am | unavailable | 15 seconds | >> |
09/22/2019 04:12:17 am - 04:13:02 am | unavailable | 45 seconds | >> |
09/22/2019 04:12:32 am - 04:13:47 am | unavailable | 1 minute 15 seconds | >> |
09/22/2019 04:14:02 am - 04:14:17 am | unavailable | 15 seconds | >> |
09/22/2019 04:32:17 am - 04:32:32 am | unavailable | 15 seconds | >> |
09/22/2019 05:58:17 am - 05:58:32 am | unavailable | 15 seconds | >> |
09/22/2019 06:00:17 am - 06:00:32 am | unavailable | 15 seconds | >> |
09/22/2019 08:01:17 am - 08:01:32 am | unavailable | 15 seconds | >> |
09/22/2019 04:29:02 pm - 05:09:47 pm | unavailable | 40 minutes 45 seconds | >> |
09/22/2019 05:11:32 pm - 05:29:17 pm | unavailable | 17 minutes 45 seconds | >> |
09/22/2019 05:31:47 pm - 06:03:32 pm | unavailable | 31 minutes 45 seconds | >> |
Tottaly 8 hours 44 minutes 29 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net