< 09/20/2019 | 09/22/2019 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
0:00 | 240 | 0 | 100% | 0.063 s |
1:00 | 240 | 0 | 100% | 0.065 s |
2:00 | 240 | 0 | 100% | 0.063 s |
3:00 | 240 | 0 | 100% | 0.062 s |
4:00 | 240 | 0 | 100% | 0.063 s |
5:00 | 240 | 0 | 100% | 0.066 s |
6:00 | 240 | 0 | 100% | 0.063 s |
7:00 | 240 | 0 | 100% | 0.066 s |
8:00 | 240 | 2 | 99.167% | 0.15 s |
9:00 | 240 | 140 | 41.667% | 0.325 s |
10:00 | 240 | 232 | 3.333% | 0.09 s |
11:00 | 240 | 107 | 55.417% | 0.393 s |
12:00 | 240 | 14 | 94.167% | 0.485 s |
13:00 | 240 | 5 | 97.917% | 0.653 s |
14:00 | 240 | 3 | 98.75% | 0.207 s |
15:00 | 241 | 19 | 92.116% | 0.192 s |
16:00 | 240 | 14 | 94.167% | 0.281 s |
17:00 | 240 | 16 | 93.333% | 0.16 s |
18:00 | 240 | 2 | 99.167% | 0.233 s |
19:00 | 240 | 17 | 92.917% | 0.267 s |
20:00 | 240 | 216 | 10% | 0.327 s |
21:00 | 240 | 231 | 3.75% | 1.3 s |
22:00 | 240 | 231 | 3.75% | 3.046 s |
23:00 | 240 | 240 | 0% | 0 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
09/21/2019 08:13:18 am - 08:13:33 am | unavailable | 15 seconds | >> |
09/21/2019 08:16:03 am - 08:16:18 am | unavailable | 15 seconds | >> |
09/21/2019 09:24:33 am - 09:48:47 am | unavailable | 24 minutes 14 seconds | >> |
09/21/2019 09:49:17 am - 10:14:17 am | unavailable | 25 minutes | >> |
09/21/2019 10:16:17 am - 11:26:17 am | unavailable | 1 hour 10 minutes | >> |
09/21/2019 11:27:47 am - 11:28:02 am | unavailable | 15 seconds | >> |
09/21/2019 11:39:17 am - 11:39:32 am | unavailable | 15 seconds | >> |
09/21/2019 12:22:47 pm - 12:23:17 pm | unavailable | 30 seconds | >> |
09/21/2019 12:23:32 pm - 12:24:17 pm | unavailable | 45 seconds | >> |
09/21/2019 12:23:47 pm - 12:25:02 pm | unavailable | 1 minute 15 seconds | >> |
09/21/2019 12:25:32 pm - 12:27:32 pm | unavailable | 2 minutes | >> |
09/21/2019 12:53:02 pm - 12:53:17 pm | unavailable | 15 seconds | >> |
09/21/2019 01:18:47 pm - 01:20:17 pm | unavailable | 1 minute 30 seconds | >> |
09/21/2019 02:13:47 pm - 02:15:02 pm | unavailable | 1 minute 15 seconds | >> |
09/21/2019 03:07:17 pm - 03:12:17 pm | unavailable | 5 minutes | >> |
09/21/2019 03:36:02 pm - 03:36:17 pm | unavailable | 15 seconds | >> |
09/21/2019 04:01:32 pm - 04:02:02 pm | unavailable | 30 seconds | >> |
09/21/2019 04:03:17 pm - 04:03:32 pm | unavailable | 15 seconds | >> |
09/21/2019 04:03:47 pm - 04:04:17 pm | unavailable | 30 seconds | >> |
09/21/2019 04:04:32 pm - 04:05:02 pm | unavailable | 30 seconds | >> |
09/21/2019 04:04:47 pm - 04:05:32 pm | unavailable | 45 seconds | >> |
09/21/2019 04:38:17 pm - 04:40:02 pm | unavailable | 1 minute 45 seconds | >> |
09/21/2019 04:45:47 pm - 04:47:02 pm | unavailable | 1 minute 15 seconds | >> |
09/21/2019 05:12:17 pm - 05:13:17 pm | unavailable | 1 minute | >> |
09/21/2019 05:29:02 pm - 05:32:17 pm | unavailable | 3 minutes 15 seconds | >> |
09/21/2019 05:34:02 pm - 05:34:17 pm | unavailable | 15 seconds | >> |
09/21/2019 06:23:17 pm - 06:23:32 pm | unavailable | 15 seconds | >> |
09/21/2019 06:39:17 pm - 06:39:32 pm | unavailable | 15 seconds | >> |
09/21/2019 07:10:02 pm - 07:10:32 pm | unavailable | 30 seconds | >> |
09/21/2019 07:30:17 pm - 07:30:32 pm | unavailable | 15 seconds | >> |
09/21/2019 07:31:02 pm - 07:31:17 pm | unavailable | 15 seconds | >> |
09/21/2019 07:31:47 pm - 07:32:32 pm | unavailable | 45 seconds | >> |
09/21/2019 07:33:02 pm - 07:34:02 pm | unavailable | 1 minute | >> |
09/21/2019 07:33:17 pm - 07:33:32 pm | unavailable | 15 seconds | >> |
09/21/2019 07:36:02 pm - 07:37:47 pm | unavailable | 1 minute 45 seconds | >> |
09/21/2019 08:04:17 pm - 08:25:32 pm | unavailable | 21 minutes 15 seconds | >> |
09/21/2019 08:27:17 pm - 09:27:32 pm | unavailable | 1 hour 15 seconds | >> |
09/21/2019 09:29:47 pm - 10:51:32 pm | unavailable | 1 hour 21 minutes 45 seconds | >> |
09/21/2019 10:53:47 pm - 09/22/2019 12:19:47 am | unavailable | 1 hour 26 minutes | >> |
Tottaly 6 hours 37 minutes 29 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net