< October 2019 | December 2019 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
11/01/2019 | 5 761 | 0 | 100% | 0.08 s |
11/02/2019 | 5 760 | 0 | 100% | 0.068 s |
11/03/2019 | 5 762 | 0 | 100% | 0.069 s |
Week 11/04/2019 - 11/11/2019 | ||||
11/04/2019 | 5 760 | 0 | 100% | 0.068 s |
11/05/2019 | 5 761 | 0 | 100% | 0.07 s |
11/06/2019 | 5 761 | 0 | 100% | 0.07 s |
11/07/2019 | 5 760 | 0 | 100% | 0.11 s |
11/08/2019 | 5 760 | 0 | 100% | 0.104 s |
11/09/2019 | 5 761 | 2 | 99.965% | 0.078 s |
11/10/2019 | 5 761 | 0 | 100% | 0.074 s |
Week 11/11/2019 - 11/18/2019 | ||||
11/11/2019 | 5 762 | 0 | 100% | 0.07 s |
11/12/2019 | 5 764 | 0 | 100% | 0.074 s |
11/13/2019 | 5 762 | 0 | 100% | 0.073 s |
11/14/2019 | 5 761 | 0 | 100% | 0.069 s |
11/15/2019 | 5 761 | 1 | 99.983% | 0.074 s |
11/16/2019 | 5 760 | 0 | 100% | 0.07 s |
11/17/2019 | 5 760 | 0 | 100% | 0.07 s |
Week 11/18/2019 - 11/25/2019 | ||||
11/18/2019 | 5 763 | 0 | 100% | 0.069 s |
11/19/2019 | 5 762 | 0 | 100% | 0.074 s |
11/20/2019 | 5 761 | 0 | 100% | 0.097 s |
11/21/2019 | 5 760 | 0 | 100% | 0.069 s |
11/22/2019 | 5 760 | 0 | 100% | 0.069 s |
11/23/2019 | 5 762 | 0 | 100% | 0.069 s |
11/24/2019 | 5 763 | 0 | 100% | 0.075 s |
Week 11/25/2019 - 12/02/2019 | ||||
11/25/2019 | 5 745 | 0 | 100% | 0.071 s |
11/26/2019 | 5 760 | 0 | 100% | 0.07 s |
11/27/2019 | 5 760 | 0 | 100% | 0.07 s |
11/28/2019 | 5 760 | 0 | 100% | 0.07 s |
11/29/2019 | 5 760 | 0 | 100% | 0.067 s |
11/30/2019 | 5 760 | 0 | 100% | 0.067 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
11/09/2019 01:02:18 am - 01:03:03 am | unavailable | 45 seconds | >> |
11/15/2019 02:47:33 am - 02:47:48 am | unavailable | 15 seconds | >> |
Tottaly 1 minute.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net