< November 2019 | January 2020 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
12/01/2019 | 5 760 | 0 | 100% | 0.067 s |
Week 12/02/2019 - 12/09/2019 | ||||
12/02/2019 | 5 760 | 0 | 100% | 0.068 s |
12/03/2019 | 5 760 | 0 | 100% | 0.067 s |
12/04/2019 | 5 761 | 0 | 100% | 0.068 s |
12/05/2019 | 5 760 | 0 | 100% | 0.069 s |
12/06/2019 | 5 760 | 0 | 100% | 0.069 s |
12/07/2019 | 5 760 | 0 | 100% | 0.075 s |
12/08/2019 | 5 760 | 0 | 100% | 0.069 s |
Week 12/09/2019 - 12/16/2019 | ||||
12/09/2019 | 5 761 | 0 | 100% | 0.069 s |
12/10/2019 | 5 760 | 0 | 100% | 0.07 s |
12/11/2019 | 5 761 | 0 | 100% | 0.07 s |
12/12/2019 | 5 761 | 0 | 100% | 0.186 s |
12/13/2019 | 5 760 | 0 | 100% | 0.071 s |
12/14/2019 | 5 760 | 0 | 100% | 0.072 s |
12/15/2019 | 5 762 | 0 | 100% | 0.071 s |
Week 12/16/2019 - 12/23/2019 | ||||
12/16/2019 | 5 760 | 0 | 100% | 0.072 s |
12/17/2019 | 5 760 | 0 | 100% | 0.072 s |
12/18/2019 | 5 760 | 2 | 99.965% | 0.069 s |
12/19/2019 | 5 760 | 0 | 100% | 0.07 s |
12/20/2019 | 5 760 | 0 | 100% | 0.068 s |
12/21/2019 | 5 761 | 0 | 100% | 0.069 s |
12/22/2019 | 5 760 | 0 | 100% | 0.071 s |
Week 12/23/2019 - 12/30/2019 | ||||
12/23/2019 | 5 760 | 0 | 100% | 0.067 s |
12/24/2019 | 5 760 | 0 | 100% | 0.067 s |
12/25/2019 | 5 761 | 0 | 100% | 0.07 s |
12/26/2019 | 5 761 | 0 | 100% | 0.073 s |
12/27/2019 | 5 760 | 0 | 100% | 0.072 s |
12/28/2019 | 5 761 | 0 | 100% | 0.073 s |
12/29/2019 | 5 760 | 0 | 100% | 0.075 s |
Week 12/30/2019 - 01/06/2020 | ||||
12/30/2019 | 5 760 | 0 | 100% | 0.069 s |
12/31/2019 | 5 760 | 0 | 100% | 0.068 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
12/18/2019 01:53:03 pm - 01:53:33 pm | returns 404 | 30 seconds | >> |
Tottaly 30 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net